North Sydney Club Championship 2024
Bench Rest
| Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Ryan | 3141.40 | 628.10 | 631.30 | 625.60 | 629.50 | 624.70 | 615.80 | 620.30 | 601.40 | 626.90 | 624.20 |
| Matthew Hunter | 3140.80 | 620.20 | 625.70 | 628.90 | 630.10 | 623.50 | 621.20 | 629.80 | 626.30 | ||
| Glen Duncombe | 3138.30 | 626.30 | 612.30 | 625.90 | 626.90 | 608.70 | 627.10 | 623.60 | 626.90 | 631.10 | |
| Alan Thornton | 3127.60 | 623.50 | 619.70 | 623.50 | 623.90 | 613.50 | 624.60 | 621.00 | 630.20 | 625.40 | |
| John Skinner | 3104.90 | 590.40 | 622.60 | 611.80 | 617.50 | 629.60 | 623.40 | ||||
| Justin Kilby | 3040.60 | 611.60 | 617.60 | 590.80 | 609.10 | 611.50 | |||||
| Stewart Bubb | 2490.80 | 626.80 | 619.00 | 623.80 | 618.60 | 600.10 | 615.70 | 618.90 | 621.20 | ||
| John Dimitropoulos | 1260.30 | 630.80 | 629.50 | ||||||||
| Andrew Goodsell | 1231.40 | 612.30 | 619.10 | ||||||||
| William Ballantyne | 602.90 | 602.90 | |||||||||
| Simon Lau | 589.00 | 589.00 | |||||||||
| Hugh Renhuo Shao DAI | 585.80 | 585.80 |
ISSF Prone
| Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Dimitropoulos | 3057.00 | 607.30 | 609.80 | 607.20 | 613.90 | 618.80 | |||||
| Stuart Rose | 3047.20 | 611.60 | 605.80 | 606.20 | 609.00 | 606.90 | 608.80 | 610.90 | 603.90 | ||
| Andrew Lawler | 3045.40 | 606.70 | 611.00 | 605.50 | 590.90 | 606.80 | 615.20 | 605.70 | |||
| Elizabeth Lawler | 3005.40 | 595.70 | 608.60 | 604.90 | 592.30 | 603.90 | 592.10 | ||||
| George Endacott | 2926.70 | 571.80 | 575.70 | 588.10 | 575.80 | 584.20 | 567.70 | 587.30 | 591.30 | ||
| Xavier Endacott | 2910.70 | 562.30 | 580.30 | 581.00 | 577.20 | 499.00 | 591.60 | 580.60 | |||
| Bronwyn Wood | 2869.00 | 497.80 | 557.80 | 630.60 | 588.20 | 594.60 | |||||
| Craig Vermeulen | 2376.20 | 595.50 | 598.40 | 584.90 | 597.40 | ||||||
| Duncan Harcourt-Horsfield | 1180.10 | 592.50 | 587.60 | ||||||||
| Alex Lyle | 1139.20 | 563.30 | 575.90 | ||||||||
| Kees (Case) Van Der Wallen | 569.50 | 569.50 |
F-Class
| Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Duncombe | 605.40 | 605.40 | |||||||||
| Bronwyn Wood | 603.90 | 603.90 |
F-Class
| Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Harcourt-Horsfield | 535.00 | 535.00 |