Club Stats
Air Rifle 10m
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| Open | D | 34 | 172.00 | 171.00 | 1631 | 163.1 | 1631x0 | ||
| Open | A | 20 | 194.00 | 194.00 | 1917 | 191.7 | 1917x0 | ||
| Open | A | 30 | 195.00 | 195.00 | 1924 | 192.4 | 1924x0 | ||
| Open | A | 1 | 193.00 | 0.00 | 193 | 193.0 | 193x0 |
Bench Rest
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | A | A | 22 | 200.00 | 211.60 | 2000 | 200.0 | 2000x177 | |
| C | B | C | 17 | 196.00 | 205.20 | 1952 | 195.2 | 1952x102 | |
| A | A | A | 11 | 200.00 | 211.40 | 1989 | 198.9 | 1989x128 | |
| C | C | 22 | 199.00 | 207.20 | 1924 | 192.4 | 1924x80 | ||
| C | C | 3 | 191.00 | 199.00 | 565 | 188.3 | 565x13 | ||
| A | C | A | 28 | 200.00 | 211.50 | 2000 | 200.0 | 2000x183 | |
| A | C | A | 25 | 200.00 | 210.10 | 1996 | 199.6 | 1996x157 | |
| C | C | 3 | 190.00 | 199.80 | 550 | 183.3 | 550x10 | ||
| C | B | 20 | 198.00 | 207.40 | 1976 | 197.6 | 1976x116 | ||
| A | A | 26 | 200.00 | 212.60 | 2000 | 200.0 | 2000x179 | ||
| A | A | 33 | 200.00 | 209.70 | 2000 | 200.0 | 2000x145 | ||
| B | C | 5 | 199.00 | 207.20 | 972 | 194.4 | 972x50 | ||
| B | A | 38 | 200.00 | 210.40 | 2000 | 200.0 | 2000x150 | ||
| A | A | A | 1 | 199.00 | 209.30 | 199 | 199.0 | 199x17 | |
| C | C | 7 | 196.00 | 204.70 | 1356 | 193.7 | 1356x63 | ||
| B | C | 1 | 174.00 | 174.00 | 174 | 174.0 | 174x0 | ||
| C | C | C | 1 | 189.00 | 198.90 | 189 | 189.0 | 189x8 | |
| C | C | 8 | 195.00 | 203.80 | 1506 | 188.3 | 1506x44 | ||
| A | A | 20 | 200.00 | 211.40 | 2000 | 200.0 | 2000x169 | ||
| C | C | C | 60 | 197.00 | 205.80 | 1960 | 196.0 | 1960x94 |
Bench Rest Hunter
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | ? | 2 | 193.00 | 201.20 | 385 | 192.5 | 385x13 | ||
| A | ? | 6 | 197.00 | 203.60 | 1163 | 193.8 | 1163x41 | ||
| A | ? | 11 | 200.00 | 208.50 | 1973 | 197.3 | 1973x106 | ||
| A | ? | 1 | 193.00 | 202.40 | 193 | 193.0 | 193x9 | ||
| A | ? | 2 | 197.00 | 202.50 | 390 | 195.0 | 390x14 |
F Class
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | ? | 2 | 188.00 | 196.90 | 376 | 188.0 | 376x10 | ||
| A | ? | 10 | 198.00 | 207.20 | 1965 | 196.5 | 1965x96 | ||
| A | ? | 10 | 200.00 | 206.30 | 1938 | 193.8 | 1938x86 | ||
| A | ? | 1 | 179.00 | 188.80 | 179 | 179.0 | 179x4 | ||
| A | ? | 1 | 142.00 | 147.70 | 142 | 142.0 | 142x0 | ||
| A | ? | 1 | 157.00 | 166.30 | 157 | 157.0 | 157x3 | ||
| A | ? | 15 | 193.00 | 202.00 | 1904 | 190.4 | 1904x63 | ||
| A | ? | 3 | 194.00 | 201.60 | 571 | 190.3 | 571x20 | ||
| A | ? | 4 | 196.00 | 203.30 | 770 | 192.5 | 770x29 |
Prone
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| C | C | C | 8 | 188.00 | 197.50 | 1474 | 184.3 | 1474x30 | |
| D | D | D | 3 | 187.00 | 195.90 | 538 | 179.3 | 538x10 | |
| C | C | C | 15 | 188.00 | 197.90 | 1862 | 186.2 | 1862x41 | |
| A | C | A | 11 | 197.00 | 206.10 | 1954 | 195.4 | 1954x80 | |
| C | D | B | 2 | 193.00 | 200.10 | 383 | 191.5 | 383x12 | |
| D | D | 5 | 178.00 | 187.50 | 848 | 169.6 | 848x5 | ||
| B | B | 17 | 196.00 | 203.70 | 1938 | 193.8 | 1938x79 | ||
| B | C | 4 | 193.00 | 200.60 | 758 | 189.5 | 758x22 | ||
| D | D | 1 | 177.00 | 187.30 | 177 | 177.0 | 177x1 | ||
| D | D | 2 | 180.00 | 189.40 | 354 | 177.0 | 354x6 | ||
Craig Vermeulen |
A | A | B | 7 | 193.00 | 200.30 | 1336 | 190.9 | 1336x42 |
| A | A | A | 16 | 199.00 | 208.20 | 1961 | 196.1 | 1961x97 | |
| A | B | A | 3 | 195.00 | 204.30 | 584 | 194.7 | 584x29 | |
| B | A | 59 | 198.00 | 205.60 | 1954 | 195.4 | 1954x87 | ||
| B | B | 14 | 194.00 | 201.90 | 1917 | 191.7 | 1917x61 | ||
| A | A | 20 | 200.00 | 208.90 | 1992 | 199.2 | 1992x135 | ||
| B | C | B | 17 | 195.00 | 204.40 | 1921 | 192.1 | 1921x77 | |
| D | D | 2 | 121.00 | 129.80 | 240 | 120.0 | 240x3 | ||
| A | B | 9 | 196.00 | 203.80 | 1735 | 192.8 | 1735x67 | ||
| D | D | D | 2 | 160.00 | 167.10 | 316 | 158.0 | 316x0 | |
| D | C | 24 | 193.00 | 201.70 | 1889 | 188.9 | 1889x66 | ||
| C | D | 3 | 185.00 | 193.90 | 532 | 177.3 | 532x5 | ||
| C | B | B | 17 | 194.00 | 201.10 | 1921 | 192.1 | 1921x61 | |
| A | A | 39 | 199.00 | 205.70 | 1966 | 196.6 | 1966x95 | ||
| A | A | 3 | 197.00 | 205.20 | 590 | 196.7 | 590x30 | ||
| C | C | D | 21 | 193.00 | 202.30 | 1832 | 183.2 | 1832x38 | |
| C | A | 2 | 197.00 | 203.80 | 391 | 195.5 | 391x20 | ||
| B | B | 62 | 195.00 | 207.70 | 1933 | 193.3 | 1933x80 |
Craig Vermeulen