Club Champs Leaderboard
Bench Rest - Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| 2000 | 180 | 22 | 200.0 | ||
| 2000 | 176 | 19 | 200.0 | ||
| 2000 | 170 | 17 | 200.0 | ||
| 2000 | 166 | 16 | 200.0 | ||
| 2000 | 140 | 33 | 200.0 | ||
| 1998 | 140 | 27 | 199.8 | ||
| 1994 | 149 | 22 | 199.4 | ||
| 1986 | 131 | 10 | 198.6 | ||
| 1970 | 109 | 16 | 197.0 | ||
| 1960 | 94 | 60 | 196.0 | ||
| 1950 | 94 | 15 | 195.0 | ||
| 1921 | 79 | 21 | 192.1 | ||
| 1312 | 33 | 7 | 187.4 | ||
| 970 | 45 | 5 | 194.0 | ||
| 565 | 13 | 3 | 188.3 | ||
| 550 | 10 | 3 | 183.3 | ||
| 199 | 17 | 1 | 199.0 | ||
| 194 | 10 | 1 | 194.0 | ||
| 189 | 8 | 1 | 189.0 | ||
| 174 | 0 | 1 | 174.0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-09-02 | 100.00 | 100.00 | 200.00 | 19 |
| 2025-09-26 | 100.00 | 100.00 | 200.00 | 19 |
| 2025-09-26 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-03-23 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-03-14 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-04-27 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-05-25 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-05-06 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-07-04 | 100.00 | 100.00 | 200.00 | 17 |
| 2025-07-04 | 100.00 | 100.00 | 200.00 | 17 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-10-07 | 100.00 | 100.00 | 200.00 | 19 |
| 2025-05-16 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-04-27 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-07-01 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-10-14 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-03-28 | 100.00 | 100.00 | 200.00 | 17 |
| 2025-03-28 | 100.00 | 100.00 | 200.00 | 17 |
| 2025-05-16 | 100.00 | 100.00 | 200.00 | 17 |
| 2025-10-07 | 100.00 | 100.00 | 200.00 | 17 |
| 2025-10-07 | 100.00 | 100.00 | 200.00 | 17 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-03-14 | 100.00 | 100.00 | 200.00 | 20 |
| 2025-01-10 | 100.00 | 100.00 | 200.00 | 19 |
| 2025-05-23 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-07-25 | 100.00 | 100.00 | 200.00 | 17 |
| 2025-07-06 | 100.00 | 100.00 | 200.00 | 17 |
| 2025-03-14 | 100.00 | 100.00 | 200.00 | 16 |
| 2025-10-05 | 100.00 | 100.00 | 200.00 | 16 |
| 2025-10-05 | 100.00 | 100.00 | 200.00 | 16 |
| 2025-10-19 | 100.00 | 100.00 | 200.00 | 16 |
| 2025-02-14 | 100.00 | 100.00 | 200.00 | 15 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-07-13 | 100.00 | 100.00 | 200.00 | 19 |
| 2025-05-27 | 100.00 | 100.00 | 200.00 | 19 |
| 2025-03-09 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-07-13 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-07-13 | 100.00 | 100.00 | 200.00 | 17 |
| 2025-03-23 | 100.00 | 100.00 | 200.00 | 16 |
| 2025-03-23 | 100.00 | 100.00 | 200.00 | 15 |
| 2025-03-16 | 100.00 | 100.00 | 200.00 | 15 |
| 2025-05-30 | 100.00 | 100.00 | 200.00 | 15 |
| 2025-03-02 | 100.00 | 100.00 | 200.00 | 14 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-04-08 | 100.00 | 100.00 | 200.00 | 16 |
| 2025-08-26 | 100.00 | 100.00 | 200.00 | 15 |
| 2025-09-23 | 100.00 | 100.00 | 200.00 | 15 |
| 2025-09-23 | 100.00 | 100.00 | 200.00 | 15 |
| 2025-06-10 | 100.00 | 100.00 | 200.00 | 14 |
| 2025-09-30 | 100.00 | 100.00 | 200.00 | 14 |
| 2025-09-30 | 100.00 | 100.00 | 200.00 | 14 |
| 2025-09-19 | 100.00 | 100.00 | 200.00 | 13 |
| 2025-08-26 | 100.00 | 100.00 | 200.00 | 13 |
| 2025-02-18 | 100.00 | 100.00 | 200.00 | 11 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-03-09 | 100.00 | 100.00 | 200.00 | 16 |
| 2025-01-19 | 100.00 | 100.00 | 200.00 | 16 |
| 2025-10-19 | 100.00 | 100.00 | 200.00 | 16 |
| 2025-03-23 | 100.00 | 100.00 | 200.00 | 15 |
| 2025-03-07 | 100.00 | 100.00 | 200.00 | 14 |
| 2024-12-13 | 100.00 | 100.00 | 200.00 | 12 |
| 2024-12-22 | 100.00 | 100.00 | 200.00 | 11 |
| 2025-03-09 | 100.00 | 100.00 | 200.00 | 8 |
| 2025-05-25 | 100.00 | 99.00 | 199.00 | 16 |
| 2025-01-12 | 99.00 | 100.00 | 199.00 | 16 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-07-11 | 100.00 | 100.00 | 200.00 | 17 |
| 2025-03-21 | 100.00 | 100.00 | 200.00 | 16 |
| 2025-02-07 | 100.00 | 100.00 | 200.00 | 15 |
| 2025-02-28 | 100.00 | 100.00 | 200.00 | 11 |
| 2025-09-19 | 99.00 | 100.00 | 199.00 | 17 |
| 2025-09-19 | 100.00 | 99.00 | 199.00 | 17 |
| 2025-02-28 | 99.00 | 100.00 | 199.00 | 15 |
| 2025-07-18 | 100.00 | 99.00 | 199.00 | 15 |
| 2025-10-10 | 100.00 | 99.00 | 199.00 | 14 |
| 2025-07-01 | 99.00 | 100.00 | 199.00 | 12 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-10-19 | 100.00 | 100.00 | 200.00 | 18 |
| 2025-05-25 | 100.00 | 100.00 | 200.00 | 17 |
| 2025-05-27 | 100.00 | 100.00 | 200.00 | 15 |
| 2025-08-31 | 100.00 | 100.00 | 200.00 | 14 |
| 2025-06-29 | 100.00 | 100.00 | 200.00 | 11 |
| 2025-04-27 | 100.00 | 98.00 | 198.00 | 14 |
| 2025-08-03 | 100.00 | 98.00 | 198.00 | 11 |
| 2025-10-05 | 100.00 | 97.00 | 197.00 | 12 |
| 2025-05-23 | 99.00 | 98.00 | 197.00 | 9 |
| 2025-05-04 | 98.00 | 98.00 | 196.00 | 10 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-10-21 | 99.00 | 99.00 | 198.00 | 14 |
| 2025-03-25 | 99.00 | 99.00 | 198.00 | 10 |
| 2025-06-10 | 99.00 | 99.00 | 198.00 | 5 |
| 2025-03-11 | 98.00 | 99.00 | 197.00 | 14 |
| 2025-10-21 | 99.00 | 98.00 | 197.00 | 12 |
| 2025-08-26 | 99.00 | 98.00 | 197.00 | 11 |
| 2025-10-21 | 100.00 | 97.00 | 197.00 | 11 |
| 2025-05-13 | 97.00 | 99.00 | 196.00 | 11 |
| 2025-03-18 | 98.00 | 98.00 | 196.00 | 11 |
| 2025-03-18 | 99.00 | 97.00 | 196.00 | 10 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-07-11 | 98.00 | 99.00 | 197.00 | 12 |
| 2025-07-29 | 99.00 | 98.00 | 197.00 | 8 |
| 2025-07-11 | 97.00 | 99.00 | 196.00 | 11 |
| 2025-02-18 | 99.00 | 97.00 | 196.00 | 10 |
| 2025-02-21 | 98.00 | 98.00 | 196.00 | 9 |
| 2025-05-30 | 99.00 | 97.00 | 196.00 | 8 |
| 2025-04-15 | 98.00 | 98.00 | 196.00 | 8 |
| 2025-09-23 | 99.00 | 97.00 | 196.00 | 7 |
| 2025-07-29 | 100.00 | 95.00 | 195.00 | 11 |
| 2025-07-25 | 97.00 | 98.00 | 195.00 | 10 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-09-16 | 99.00 | 97.00 | 196.00 | 11 |
| 2025-10-14 | 98.00 | 98.00 | 196.00 | 9 |
| 2025-01-10 | 98.00 | 97.00 | 195.00 | 13 |
| 2024-12-20 | 97.00 | 98.00 | 195.00 | 12 |
| 2025-04-15 | 96.00 | 99.00 | 195.00 | 11 |
| 2025-03-25 | 98.00 | 97.00 | 195.00 | 11 |
| 2024-12-17 | 98.00 | 92.00 | 195.00 | 8 |
| 2025-05-13 | 98.00 | 97.00 | 195.00 | 8 |
| 2025-09-30 | 96.00 | 98.00 | 194.00 | 6 |
| 2025-05-13 | 96.00 | 98.00 | 194.00 | 5 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-03-14 | 99.00 | 100.00 | 199.00 | 11 |
| 2025-02-28 | 98.00 | 96.00 | 194.00 | 8 |
| 2025-03-25 | 96.00 | 97.00 | 193.00 | 10 |
| 2025-04-22 | 96.00 | 96.00 | 192.00 | 9 |
| 2025-03-18 | 96.00 | 96.00 | 192.00 | 8 |
| 2025-01-28 | 96.00 | 96.00 | 192.00 | 7 |
| 2025-03-04 | 95.00 | 97.00 | 192.00 | 5 |
| 2025-03-18 | 93.00 | 97.00 | 190.00 | 8 |
| 2025-03-14 | 96.00 | 93.00 | 189.00 | 6 |
| 2025-03-04 | 96.00 | 92.00 | 188.00 | 7 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-03-09 | 98.00 | 97.00 | 195.00 | 9 |
| 2024-12-06 | 95.00 | 95.00 | 190.00 | 3 |
| 2024-12-06 | 94.00 | 94.00 | 188.00 | 4 |
| 2024-12-06 | 94.00 | 94.00 | 188.00 | 4 |
| 2024-12-06 | 93.00 | 93.00 | 186.00 | 4 |
| 2025-08-17 | 90.00 | 93.00 | 183.00 | 5 |
| 2025-01-17 | 90.00 | 92.00 | 182.00 | 4 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-04-27 | 98.00 | 98.00 | 196.00 | 7 |
| 2025-03-30 | 99.00 | 96.00 | 195.00 | 14 |
| 2025-07-27 | 98.00 | 97.00 | 195.00 | 8 |
| 2025-07-27 | 97.00 | 95.00 | 192.00 | 9 |
| 2025-07-27 | 93.00 | 99.00 | 192.00 | 7 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-08-24 | 96.00 | 95.00 | 191.00 | 5 |
| 2025-08-05 | 94.00 | 94.00 | 188.00 | 5 |
| 2025-08-05 | 94.00 | 92.00 | 186.00 | 3 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-08-24 | 95.00 | 95.00 | 190.00 | 7 |
| 2025-08-05 | 92.00 | 91.00 | 183.00 | 2 |
| 2025-08-05 | 87.00 | 90.00 | 177.00 | 1 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-07-25 | 100.00 | 99.00 | 199.00 | 17 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-02-16 | 98.00 | 96.00 | 194.00 | 10 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-06-29 | 95.00 | 94.00 | 189.00 | 8 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-05-05 | 84.00 | 90.00 | 174.00 | 0 |
F-Class - Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| 1965 | 96 | 10 | 196.5 | ||
| 1902 | 66 | 13 | 190.2 | ||
| 1362 | 63 | 7 | 194.6 | ||
| 571 | 20 | 3 | 190.3 | ||
| 376 | 10 | 2 | 188.0 | ||
| 179 | 4 | 1 | 179.0 | ||
| 157 | 3 | 1 | 157.0 | ||
| 142 | 0 | 1 | 142.0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-04-13 | 99.00 | 99.00 | 198.00 | 12 |
| 2024-12-15 | 98.00 | 100.00 | 198.00 | 11 |
| 2024-12-13 | 100.00 | 98.00 | 198.00 | 11 |
| 2025-06-29 | 99.00 | 99.00 | 198.00 | 11 |
| 2025-06-29 | 98.00 | 100.00 | 198.00 | 8 |
| 2024-12-15 | 98.00 | 99.00 | 197.00 | 6 |
| 2025-02-04 | 99.00 | 97.00 | 196.00 | 12 |
| 2025-02-04 | 99.00 | 97.00 | 196.00 | 12 |
| 2025-06-29 | 96.00 | 97.00 | 193.00 | 7 |
| 2025-07-27 | 95.00 | 98.00 | 193.00 | 6 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-02-14 | 99.00 | 94.00 | 193.00 | 10 |
| 2025-02-21 | 96.00 | 96.00 | 192.00 | 9 |
| 2025-07-29 | 97.00 | 95.00 | 192.00 | 4 |
| 2025-02-14 | 96.00 | 95.00 | 191.00 | 5 |
| 2025-02-14 | 93.00 | 97.00 | 190.00 | 7 |
| 2025-07-08 | 96.00 | 94.00 | 190.00 | 6 |
| 2025-07-08 | 93.00 | 96.00 | 189.00 | 6 |
| 2025-04-22 | 94.00 | 95.00 | 189.00 | 6 |
| 2025-02-14 | 93.00 | 95.00 | 188.00 | 7 |
| 2025-01-24 | 93.00 | 95.00 | 188.00 | 6 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-04-29 | 100.00 | 100.00 | 200.00 | 8 |
| 2025-04-29 | 97.00 | 100.00 | 197.00 | 11 |
| 2025-04-15 | 99.00 | 98.00 | 197.00 | 10 |
| 2025-04-29 | 98.00 | 98.00 | 196.00 | 12 |
| 2025-04-15 | 99.00 | 94.00 | 193.00 | 9 |
| 2025-04-15 | 96.00 | 96.00 | 192.00 | 7 |
| 2025-04-15 | 93.00 | 94.00 | 187.00 | 6 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-03-25 | 95.00 | 99.00 | 194.00 | 7 |
| 2025-03-25 | 96.00 | 94.00 | 190.00 | 7 |
| 2025-03-25 | 93.00 | 94.00 | 187.00 | 6 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-03-25 | 95.00 | 93.00 | 188.00 | 6 |
| 2025-03-21 | 94.00 | 94.00 | 188.00 | 4 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-02-21 | 88.00 | 91.00 | 179.00 | 4 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-02-18 | 76.00 | 81.00 | 157.00 | 3 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-06-27 | 71.00 | 71.00 | 142.00 | 0 |
Bench Sporter - Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| 1973 | 106 | 11 | 197.3 | ||
| 390 | 14 | 2 | 195.0 | ||
| 385 | 13 | 2 | 192.5 | ||
| 191 | 6 | 1 | 191.0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-03-09 | 100.00 | 100.00 | 200.00 | 12 |
| 2025-03-02 | 100.00 | 99.00 | 199.00 | 13 |
| 2025-03-02 | 99.00 | 100.00 | 199.00 | 11 |
| 2025-02-02 | 99.00 | 99.00 | 198.00 | 9 |
| 2025-02-02 | 100.00 | 98.00 | 198.00 | 9 |
| 2024-12-22 | 98.00 | 99.00 | 197.00 | 11 |
| 2024-12-22 | 100.00 | 97.00 | 197.00 | 10 |
| 2025-01-19 | 98.00 | 97.00 | 196.00 | 9 |
| 2024-12-15 | 98.00 | 97.00 | 195.00 | 10 |
| 2024-12-15 | 98.00 | 96.00 | 194.00 | 12 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-05-18 | 99.00 | 98.00 | 197.00 | 8 |
| 2025-06-15 | 97.00 | 96.00 | 193.00 | 6 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-01-10 | 97.00 | 96.00 | 193.00 | 7 |
| 2025-03-30 | 96.00 | 96.00 | 192.00 | 6 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-06-13 | 98.00 | 93.00 | 191.00 | 6 |
Prone - Grade
| Competitor | Grade | Total Score | Total X | No of Entries | Average |
|---|---|---|---|---|---|
| 1992 | 134 | 19 | 199.2 | ||
| 1965 | 89 | 38 | 196.5 | ||
| 1958 | 101 | 14 | 195.8 | ||
| 1951 | 85 | 56 | 195.1 | ||
| 1938 | 79 | 17 | 193.8 | ||
| 1933 | 80 | 59 | 193.3 | ||
| 1921 | 77 | 17 | 192.1 | ||
| 1921 | 61 | 17 | 192.1 | ||
| 1917 | 61 | 14 | 191.7 | ||
| 1889 | 66 | 24 | 188.9 | ||
| 1860 | 43 | 13 | 186.0 | ||
| 1831 | 41 | 18 | 183.1 | ||
| 1289 | 28 | 7 | 184.1 | ||
| 781 | 30 | 4 | 195.3 | ||
| 774 | 34 | 4 | 193.5 | ||
| 677 | 5 | 4 | 169.3 | ||
| 600 | 49 | 3 | 200.0 | ||
| 590 | 30 | 3 | 196.7 | ||
| 584 | 29 | 3 | 194.7 | ||
Vermeulen, Craig |
573 | 19 | 3 | 191.0 | |
| 538 | 10 | 3 | 179.3 | ||
| 391 | 20 | 2 | 195.5 | ||
| 384 | 16 | 2 | 192.0 | ||
| 383 | 12 | 2 | 191.5 | ||
| 374 | 6 | 2 | 187.0 | ||
| 354 | 6 | 2 | 177.0 | ||
| 347 | 2 | 2 | 173.5 | ||
| 316 | 0 | 2 | 158.0 | ||
| 240 | 3 | 2 | 120.0 | ||
| 177 | 1 | 1 | 177.0 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-09-23 | 100.00 | 100.00 | 200.00 | 14 |
| 2025-09-23 | 100.00 | 100.00 | 200.00 | 14 |
| 2025-03-09 | 99.00 | 100.00 | 199.00 | 15 |
| 2025-02-21 | 99.00 | 100.00 | 199.00 | 14 |
| 2025-03-09 | 100.00 | 99.00 | 199.00 | 14 |
| 2024-12-10 | 99.00 | 100.00 | 199.00 | 13 |
| 2025-03-25 | 99.00 | 100.00 | 199.00 | 13 |
| 2025-08-31 | 100.00 | 99.00 | 199.00 | 13 |
| 2025-03-04 | 99.00 | 100.00 | 199.00 | 12 |
| 2025-03-23 | 99.00 | 100.00 | 199.00 | 12 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-03-23 | 100.00 | 99.00 | 199.00 | 12 |
| 2025-06-29 | 99.00 | 99.00 | 198.00 | 10 |
| 2025-07-11 | 98.00 | 98.00 | 196.00 | 11 |
| 2025-03-11 | 99.00 | 97.00 | 196.00 | 10 |
| 2025-06-29 | 97.00 | 99.00 | 196.00 | 9 |
| 2025-03-16 | 97.00 | 99.00 | 196.00 | 9 |
| 2025-03-18 | 98.00 | 98.00 | 196.00 | 8 |
| 2025-06-29 | 98.00 | 98.00 | 196.00 | 8 |
| 2025-05-25 | 98.00 | 98.00 | 196.00 | 7 |
| 2025-02-18 | 99.00 | 97.00 | 196.00 | 5 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-03-11 | 100.00 | 99.00 | 199.00 | 13 |
| 2025-06-27 | 100.00 | 98.00 | 198.00 | 13 |
| 2025-03-21 | 97.00 | 96.00 | 198.00 | 6 |
| 2025-03-11 | 98.00 | 98.00 | 196.00 | 10 |
| 2025-10-21 | 96.00 | 99.00 | 195.00 | 10 |
| 2025-05-02 | 98.00 | 97.00 | 195.00 | 9 |
| 2025-03-28 | 99.00 | 96.00 | 195.00 | 8 |
| 2025-04-15 | 98.00 | 96.00 | 194.00 | 11 |
| 2025-03-21 | 99.00 | 95.00 | 194.00 | 11 |
| 2025-07-15 | 95.00 | 99.00 | 194.00 | 10 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-08-05 | 99.00 | 99.00 | 198.00 | 11 |
| 2025-09-02 | 98.00 | 98.00 | 196.00 | 10 |
| 2025-07-29 | 97.00 | 99.00 | 196.00 | 7 |
| 2025-03-04 | 97.00 | 98.00 | 195.00 | 8 |
| 2025-04-08 | 97.00 | 98.00 | 195.00 | 7 |
| 2024-12-20 | 99.00 | 96.00 | 195.00 | 5 |
| 2025-03-11 | 98.00 | 96.00 | 194.00 | 12 |
| 2025-08-26 | 98.00 | 96.00 | 194.00 | 10 |
| 2025-07-29 | 95.00 | 99.00 | 194.00 | 8 |
| 2025-02-04 | 97.00 | 97.00 | 194.00 | 7 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-04-27 | 97.00 | 99.00 | 196.00 | 8 |
| 2025-08-22 | 99.00 | 96.00 | 195.00 | 7 |
| 2025-05-25 | 99.00 | 96.00 | 195.00 | 6 |
| 2025-06-29 | 94.00 | 98.00 | 194.00 | 9 |
| 2025-07-13 | 95.00 | 99.00 | 194.00 | 9 |
| 2025-04-25 | 96.00 | 98.00 | 194.00 | 9 |
| 2025-03-25 | 96.00 | 97.00 | 193.00 | 9 |
| 2025-07-13 | 95.00 | 98.00 | 193.00 | 7 |
| 2025-03-23 | 96.00 | 96.00 | 192.00 | 8 |
| 2025-03-23 | 97.00 | 95.00 | 192.00 | 7 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-01-28 | 97.00 | 98.00 | 195.00 | 8 |
| 2025-05-13 | 97.00 | 97.00 | 194.00 | 11 |
| 2025-05-06 | 98.00 | 96.00 | 194.00 | 10 |
| 2025-06-17 | 98.00 | 96.00 | 194.00 | 8 |
| 2025-01-24 | 97.00 | 97.00 | 194.00 | 8 |
| 2025-05-13 | 96.00 | 97.00 | 193.00 | 9 |
| 2025-06-03 | 97.00 | 96.00 | 193.00 | 7 |
| 2025-06-10 | 97.00 | 95.00 | 192.00 | 7 |
| 2025-05-20 | 98.00 | 94.00 | 192.00 | 7 |
| 2025-02-14 | 94.00 | 98.00 | 192.00 | 5 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-04-11 | 97.00 | 98.00 | 195.00 | 11 |
| 2025-02-21 | 96.00 | 97.00 | 193.00 | 11 |
| 2025-02-21 | 96.00 | 97.00 | 193.00 | 10 |
| 2025-09-19 | 94.00 | 98.00 | 192.00 | 8 |
| 2025-02-28 | 96.00 | 95.00 | 192.00 | 8 |
| 2025-05-16 | 97.00 | 95.00 | 192.00 | 4 |
| 2025-02-28 | 97.00 | 95.00 | 192.00 | 4 |
| 2025-03-28 | 95.00 | 96.00 | 191.00 | 7 |
| 2025-07-25 | 95.00 | 96.00 | 191.00 | 7 |
| 2025-01-31 | 95.00 | 94.00 | 190.00 | 7 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-09-26 | 98.00 | 96.00 | 194.00 | 4 |
| 2025-08-22 | 97.00 | 96.00 | 193.00 | 7 |
| 2025-07-18 | 96.00 | 97.00 | 193.00 | 6 |
| 2025-01-10 | 97.00 | 96.00 | 193.00 | 3 |
| 2025-07-11 | 97.00 | 95.00 | 192.00 | 9 |
| 2025-06-27 | 96.00 | 96.00 | 192.00 | 9 |
| 2025-06-08 | 95.00 | 96.00 | 191.00 | 7 |
| 2025-05-16 | 96.00 | 95.00 | 191.00 | 6 |
| 2025-07-25 | 95.00 | 96.00 | 191.00 | 6 |
| 2025-09-05 | 95.00 | 96.00 | 191.00 | 4 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-07-29 | 96.00 | 98.00 | 194.00 | 6 |
| 2025-09-26 | 97.00 | 95.00 | 192.00 | 9 |
| 2025-06-06 | 96.00 | 96.00 | 192.00 | 7 |
| 2025-08-29 | 96.00 | 96.00 | 192.00 | 5 |
| 2025-04-08 | 94.00 | 98.00 | 192.00 | 1 |
| 2025-06-06 | 95.00 | 96.00 | 191.00 | 9 |
| 2025-05-20 | 96.00 | 95.00 | 191.00 | 8 |
| 2025-06-06 | 96.00 | 95.00 | 191.00 | 6 |
| 2025-07-25 | 95.00 | 96.00 | 191.00 | 5 |
| 2025-05-02 | 95.00 | 96.00 | 191.00 | 5 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-08-17 | 96.00 | 96.00 | 193.00 | 9 |
| 2025-10-12 | 96.00 | 97.00 | 193.00 | 7 |
| 2025-08-24 | 94.00 | 97.00 | 191.00 | 8 |
| 2025-08-31 | 92.00 | 98.00 | 190.00 | 9 |
| 2025-08-17 | 96.00 | 93.00 | 189.00 | 7 |
| 2025-08-31 | 93.00 | 94.00 | 187.00 | 6 |
| 2025-07-11 | 95.00 | 92.00 | 187.00 | 6 |
| 2025-05-30 | 94.00 | 93.00 | 187.00 | 5 |
| 2025-01-31 | 90.00 | 96.00 | 186.00 | 5 |
| 2025-08-31 | 94.00 | 92.00 | 186.00 | 4 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-05-16 | 96.00 | 92.00 | 188.00 | 6 |
| 2025-05-23 | 92.00 | 95.00 | 187.00 | 6 |
| 2025-08-19 | 92.00 | 95.00 | 187.00 | 3 |
| 2025-08-19 | 91.00 | 95.00 | 186.00 | 4 |
| 2024-12-17 | 93.00 | 93.00 | 186.00 | 4 |
| 2024-12-17 | 94.00 | 92.00 | 186.00 | 4 |
| 2025-06-17 | 93.00 | 93.00 | 186.00 | 3 |
| 2025-06-17 | 92.00 | 93.00 | 185.00 | 5 |
| 2025-05-16 | 90.00 | 95.00 | 185.00 | 3 |
| 2024-12-17 | 92.00 | 92.00 | 184.00 | 5 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
| 2025-03-25 | 97.00 | 96.00 | 193.00 | 8 |
| 2025-05-16 | 96.00 | 93.00 | 189.00 | 7 |
| 2025-05-16 | 91.00 | 95.00 | 186.00 | 5 |
| 2025-05-24 | 92.00 | 91.00 | 184.00 | 4 |
| 2025-05-16 | 92.00 | 90.00 | 182.00 | 3 |
| 2025-05-24 | 93.00 | 89.00 | 182.00 | 2 |
| 2025-05-16 | 90.00 | 90.00 | 180.00 | 3 |
| 2025-05-23 | 86.00 | 93.00 | 179.00 | 3 |
| 2025-05-16 | 90.00 | 88.00 | 178.00 | 3 |
| 2025-05-23 | 92.00 | 86.00 | 178.00 | 3 |
Top 10 Scores
| Date | 1st | 2nd | Total | X |
|---|---|---|---|---|
