Club Champs Leaderboard
Bench Rest - A Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
A | 2000 | 180 | 50 | 200.0 |
![]() |
A | 2000 | 150 | 48 | 200.0 |
![]() |
A | 1997 | 168 | 51 | 199.7 |
![]() |
A | 1996 | 152 | 41 | 199.6 |
![]() |
A | 1941 | 88 | 11 | 194.1 |
![]() |
A | 774 | 33 | 4 | 193.5 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-09-23 | 100.00 | 100.00 | 200.00 | 19 |
2022-08-05 | 100.00 | 100.00 | 200.00 | 19 |
2022-02-18 | 100.00 | 100.00 | 200.00 | 19 |
2022-08-12 | 100.00 | 100.00 | 200.00 | 18 |
2022-03-18 | 100.00 | 100.00 | 200.00 | 18 |
2022-09-18 | 100.00 | 100.00 | 200.00 | 18 |
2022-05-20 | 100.00 | 100.00 | 200.00 | 18 |
2022-06-03 | 100.00 | 100.00 | 200.00 | 17 |
2022-06-03 | 100.00 | 100.00 | 200.00 | 17 |
2022-01-25 | 100.00 | 100.00 | 200.00 | 17 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-02-25 | 100.00 | 100.00 | 200.00 | 17 |
2022-02-27 | 100.00 | 100.00 | 200.00 | 17 |
2022-05-03 | 100.00 | 100.00 | 200.00 | 17 |
2022-05-27 | 100.00 | 100.00 | 200.00 | 16 |
2022-02-08 | 100.00 | 100.00 | 200.00 | 16 |
2022-02-25 | 100.00 | 100.00 | 200.00 | 14 |
2022-02-27 | 100.00 | 100.00 | 200.00 | 14 |
2022-03-15 | 100.00 | 100.00 | 200.00 | 14 |
2022-02-08 | 100.00 | 100.00 | 200.00 | 14 |
2022-05-08 | 100.00 | 100.00 | 200.00 | 11 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-07-24 | 100.00 | 100.00 | 200.00 | 18 |
2022-05-08 | 100.00 | 100.00 | 200.00 | 18 |
2022-04-10 | 100.00 | 100.00 | 200.00 | 17 |
2022-07-31 | 100.00 | 100.00 | 200.00 | 16 |
2022-04-24 | 100.00 | 100.00 | 200.00 | 16 |
2022-08-28 | 100.00 | 100.00 | 200.00 | 15 |
2022-07-31 | 100.00 | 100.00 | 200.00 | 15 |
2022-04-18 | 99.00 | 100.00 | 199.00 | 18 |
2022-07-31 | 99.00 | 100.00 | 199.00 | 18 |
2022-06-26 | 99.00 | 100.00 | 199.00 | 17 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-09-20 | 100.00 | 100.00 | 200.00 | 18 |
2022-06-13 | 100.00 | 100.00 | 200.00 | 16 |
2022-07-31 | 100.00 | 100.00 | 200.00 | 16 |
2022-09-20 | 100.00 | 100.00 | 200.00 | 14 |
2022-11-27 | 100.00 | 100.00 | 200.00 | 13 |
2022-08-28 | 100.00 | 100.00 | 200.00 | 10 |
2022-03-29 | 100.00 | 99.00 | 199.00 | 17 |
2022-02-25 | 100.00 | 99.00 | 199.00 | 16 |
2022-02-22 | 100.00 | 99.00 | 199.00 | 16 |
2022-05-15 | 100.00 | 99.00 | 199.00 | 16 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-03-20 | 100.00 | 99.00 | 199.00 | 15 |
2022-07-17 | 100.00 | 99.00 | 199.00 | 11 |
2022-03-20 | 100.00 | 98.00 | 198.00 | 13 |
2022-11-20 | 98.00 | 98.00 | 196.00 | 6 |
2022-07-17 | 99.00 | 95.00 | 194.00 | 12 |
2022-07-17 | 98.00 | 95.00 | 193.00 | 7 |
2022-11-20 | 96.00 | 96.00 | 192.00 | 6 |
2022-11-20 | 96.00 | 95.00 | 191.00 | 8 |
2022-11-20 | 94.00 | 96.00 | 190.00 | 4 |
2022-11-20 | 92.00 | 97.00 | 189.00 | 6 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-03-20 | 100.00 | 99.00 | 199.00 | 13 |
2022-11-20 | 98.00 | 97.00 | 195.00 | 9 |
2022-11-20 | 96.00 | 95.00 | 191.00 | 4 |
2022-11-20 | 92.00 | 97.00 | 189.00 | 7 |
Bench Rest - B Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
B | 1977 | 129 | 27 | 197.7 |
![]() |
B | 1960 | 98 | 48 | 196.0 |
![]() |
B | 392 | 21 | 2 | 196.0 |
![]() |
B | 192 | 9 | 1 | 192.0 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-05-20 | 100.00 | 100.00 | 200.00 | 14 |
2022-11-25 | 99.00 | 99.00 | 198.00 | 13 |
2022-02-04 | 97.00 | 99.00 | 198.00 | 12 |
2022-05-20 | 98.00 | 100.00 | 198.00 | 12 |
2022-02-04 | 99.00 | 99.00 | 198.00 | 12 |
2022-05-20 | 98.00 | 99.00 | 197.00 | 16 |
2022-02-25 | 99.00 | 98.00 | 197.00 | 14 |
2022-11-25 | 97.00 | 100.00 | 197.00 | 14 |
2022-05-20 | 98.00 | 99.00 | 197.00 | 11 |
2022-11-22 | 98.00 | 99.00 | 197.00 | 11 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-09-06 | 99.00 | 98.00 | 197.00 | 9 |
2022-02-25 | 99.00 | 98.00 | 197.00 | 8 |
2022-10-18 | 99.00 | 98.00 | 197.00 | 8 |
2022-09-20 | 98.00 | 98.00 | 196.00 | 9 |
2022-11-08 | 99.00 | 97.00 | 196.00 | 9 |
2022-03-15 | 98.00 | 98.00 | 196.00 | 9 |
2022-10-18 | 97.00 | 99.00 | 196.00 | 8 |
2022-09-20 | 98.00 | 97.00 | 195.00 | 13 |
2022-01-11 | 98.00 | 97.00 | 195.00 | 13 |
2022-10-18 | 99.00 | 96.00 | 195.00 | 12 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-02-18 | 100.00 | 97.00 | 197.00 | 11 |
2022-02-18 | 96.00 | 99.00 | 195.00 | 10 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-04-03 | 96.00 | 98.00 | 192.00 | 9 |
Bench Rest - C Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
C | 1974 | 114 | 47 | 197.4 |
![]() |
C | 1963 | 97 | 40 | 196.3 |
![]() |
C | 1924 | 75 | 19 | 192.4 |
![]() |
C | 1921 | 76 | 18 | 192.1 |
![]() |
C | 1348 | 63 | 7 | 192.6 |
![]() |
C | 1347 | 49 | 7 | 192.4 |
![]() |
C | 1113 | 27 | 6 | 185.5 |
![]() |
C | 1084 | 14 | 6 | 180.7 |
![]() |
C | 939 | 25 | 5 | 187.8 |
![]() |
C | 585 | 28 | 3 | 195.0 |
![]() |
C | 572 | 20 | 3 | 190.7 |
![]() |
C | 560 | 19 | 3 | 186.7 |
![]() |
C | 545 | 12 | 3 | 181.7 |
![]() |
C | 385 | 16 | 2 | 192.5 |
![]() |
C | 377 | 6 | 2 | 188.5 |
![]() |
C | 375 | 12 | 2 | 187.5 |
![]() |
C | 372 | 4 | 2 | 186.0 |
![]() |
C | 187 | 7 | 1 | 187.0 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-11-11 | 100.00 | 99.00 | 199.00 | 13 |
2022-11-11 | 100.00 | 99.00 | 199.00 | 13 |
2022-07-08 | 99.00 | 100.00 | 199.00 | 11 |
2022-09-23 | 98.00 | 100.00 | 198.00 | 12 |
2022-02-04 | 98.00 | 100.00 | 198.00 | 10 |
2022-07-29 | 98.00 | 99.00 | 197.00 | 9 |
2022-08-19 | 99.00 | 97.00 | 196.00 | 14 |
2022-07-29 | 99.00 | 97.00 | 196.00 | 13 |
2022-02-25 | 98.00 | 98.00 | 196.00 | 10 |
2022-08-19 | 98.00 | 98.00 | 196.00 | 9 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-03-27 | 99.00 | 98.00 | 197.00 | 14 |
2022-10-23 | 98.00 | 99.00 | 197.00 | 13 |
2022-11-06 | 98.00 | 99.00 | 197.00 | 12 |
2022-07-31 | 94.00 | 93.00 | 197.00 | 5 |
2022-05-29 | 98.00 | 98.00 | 196.00 | 10 |
2022-03-27 | 96.00 | 100.00 | 196.00 | 9 |
2022-11-27 | 98.00 | 98.00 | 196.00 | 8 |
2022-03-20 | 99.00 | 97.00 | 196.00 | 7 |
2022-11-06 | 99.00 | 97.00 | 196.00 | 6 |
2022-10-23 | 98.00 | 97.00 | 195.00 | 13 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-07-01 | 100.00 | 98.00 | 198.00 | 13 |
2022-07-01 | 96.00 | 99.00 | 195.00 | 8 |
2022-07-26 | 95.00 | 97.00 | 192.00 | 8 |
2022-06-07 | 97.00 | 95.00 | 192.00 | 5 |
2022-06-28 | 95.00 | 97.00 | 192.00 | 5 |
2022-07-31 | 96.00 | 95.00 | 191.00 | 13 |
2022-07-05 | 95.00 | 96.00 | 191.00 | 7 |
2022-07-31 | 94.00 | 97.00 | 191.00 | 7 |
2022-06-21 | 94.00 | 97.00 | 191.00 | 6 |
2022-08-09 | 95.00 | 96.00 | 191.00 | 3 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-07-01 | 99.00 | 99.00 | 198.00 | 13 |
2022-07-31 | 99.00 | 98.00 | 197.00 | 7 |
2022-07-31 | 96.00 | 99.00 | 195.00 | 11 |
2022-07-01 | 96.00 | 97.00 | 193.00 | 11 |
2022-08-09 | 96.00 | 97.00 | 193.00 | 5 |
2022-06-21 | 94.00 | 97.00 | 191.00 | 7 |
2022-05-06 | 95.00 | 95.00 | 190.00 | 7 |
2022-07-05 | 94.00 | 95.00 | 189.00 | 4 |
2022-06-21 | 92.00 | 96.00 | 188.00 | 6 |
2022-07-31 | 93.00 | 94.00 | 187.00 | 5 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-08-02 | 99.00 | 98.00 | 197.00 | 16 |
2022-08-02 | 98.00 | 99.00 | 197.00 | 11 |
2022-08-16 | 99.00 | 95.00 | 194.00 | 7 |
2022-08-09 | 96.00 | 97.00 | 193.00 | 9 |
2022-08-16 | 97.00 | 95.00 | 192.00 | 6 |
2022-08-09 | 95.00 | 95.00 | 190.00 | 8 |
2022-08-16 | 93.00 | 92.00 | 185.00 | 6 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-07-10 | 98.00 | 97.00 | 195.00 | 7 |
2022-07-10 | 98.00 | 96.00 | 194.00 | 8 |
2022-05-31 | 97.00 | 97.00 | 194.00 | 8 |
2022-07-10 | 94.00 | 98.00 | 192.00 | 8 |
2022-08-05 | 96.00 | 96.00 | 192.00 | 6 |
2022-07-10 | 95.00 | 96.00 | 191.00 | 6 |
2022-05-31 | 93.00 | 96.00 | 189.00 | 6 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-02-18 | 95.00 | 90.00 | 195.00 | 6 |
2022-03-12 | 95.00 | 94.00 | 189.00 | 4 |
2022-02-04 | 93.00 | 95.00 | 188.00 | 5 |
2022-04-18 | 93.00 | 90.00 | 183.00 | 4 |
2022-07-01 | 89.00 | 91.00 | 180.00 | 4 |
2022-07-01 | 88.00 | 90.00 | 178.00 | 4 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-08-19 | 94.00 | 96.00 | 190.00 | 3 |
2022-06-21 | 96.00 | 89.00 | 185.00 | 3 |
2022-08-09 | 88.00 | 93.00 | 181.00 | 2 |
2022-08-09 | 90.00 | 90.00 | 180.00 | 3 |
2022-07-12 | 87.00 | 90.00 | 177.00 | 2 |
2022-08-09 | 86.00 | 85.00 | 171.00 | 1 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-09-16 | 97.00 | 98.00 | 195.00 | 7 |
2022-09-16 | 97.00 | 96.00 | 193.00 | 5 |
2022-09-18 | 95.00 | 92.00 | 187.00 | 4 |
2022-09-18 | 90.00 | 92.00 | 182.00 | 6 |
2022-09-18 | 91.00 | 91.00 | 182.00 | 3 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-11-13 | 98.00 | 100.00 | 198.00 | 12 |
2022-11-13 | 97.00 | 98.00 | 195.00 | 6 |
2022-11-13 | 95.00 | 97.00 | 192.00 | 10 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-03-13 | 99.00 | 96.00 | 195.00 | 5 |
2022-03-13 | 96.00 | 96.00 | 192.00 | 8 |
2022-03-13 | 93.00 | 92.00 | 185.00 | 7 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-03-29 | 91.00 | 98.00 | 189.00 | 4 |
2022-03-29 | 93.00 | 94.00 | 187.00 | 7 |
2022-03-29 | 94.00 | 90.00 | 184.00 | 8 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-07-03 | 93.00 | 92.00 | 185.00 | 4 |
2022-07-03 | 91.00 | 90.00 | 181.00 | 4 |
2022-07-03 | 86.00 | 93.00 | 179.00 | 4 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-02-27 | 99.00 | 97.00 | 196.00 | 9 |
2022-02-27 | 95.00 | 94.00 | 189.00 | 7 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-02-06 | 97.00 | 92.00 | 189.00 | 3 |
2022-03-01 | 96.00 | 92.00 | 188.00 | 3 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-05-13 | 91.00 | 100.00 | 191.00 | 6 |
2022-05-13 | 91.00 | 93.00 | 184.00 | 6 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-11-13 | 92.00 | 96.00 | 188.00 | 3 |
2022-11-13 | 92.00 | 92.00 | 184.00 | 1 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-11-13 | 94.00 | 93.00 | 187.00 | 7 |
Prone - A Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
A | 1962 | 87 | 29 | 196.2 |
![]() |
A | 1923 | 80 | 19 | 192.3 |
![]() |
A | 1731 | 63 | 9 | 192.3 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-11-06 | 100.00 | 99.00 | 199.00 | 10 |
2022-10-30 | 99.00 | 98.00 | 197.00 | 8 |
2022-11-06 | 99.00 | 98.00 | 197.00 | 8 |
2022-10-18 | 97.00 | 99.00 | 196.00 | 11 |
2022-11-15 | 98.00 | 98.00 | 196.00 | 10 |
2022-11-13 | 97.00 | 99.00 | 196.00 | 9 |
2022-10-16 | 100.00 | 96.00 | 196.00 | 8 |
2022-11-27 | 98.00 | 98.00 | 196.00 | 8 |
2022-03-27 | 97.00 | 98.00 | 195.00 | 6 |
2022-11-13 | 98.00 | 96.00 | 194.00 | 9 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-07-31 | 96.00 | 98.00 | 194.00 | 11 |
2022-04-08 | 97.00 | 98.00 | 193.00 | 9 |
2022-06-26 | 95.00 | 98.00 | 193.00 | 8 |
2022-07-31 | 97.00 | 96.00 | 193.00 | 8 |
2022-04-08 | 96.00 | 97.00 | 193.00 | 6 |
2022-08-05 | 95.00 | 97.00 | 192.00 | 11 |
2022-04-08 | 98.00 | 94.00 | 192.00 | 8 |
2022-05-29 | 97.00 | 95.00 | 192.00 | 3 |
2022-05-29 | 94.00 | 97.00 | 191.00 | 8 |
2022-09-18 | 94.00 | 96.00 | 190.00 | 8 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-07-31 | 99.00 | 99.00 | 198.00 | 9 |
2022-03-11 | 96.00 | 98.00 | 194.00 | 6 |
2022-03-18 | 97.00 | 96.00 | 193.00 | 8 |
2022-07-31 | 95.00 | 98.00 | 193.00 | 7 |
2022-11-27 | 94.00 | 98.00 | 192.00 | 9 |
2022-11-27 | 96.00 | 96.00 | 192.00 | 6 |
2022-11-27 | 96.00 | 96.00 | 192.00 | 6 |
2022-11-27 | 95.00 | 95.00 | 190.00 | 7 |
2022-07-31 | 95.00 | 92.00 | 187.00 | 5 |
Prone - B Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
B | 1980 | 109 | 73 | 198.0 |
![]() |
B | 1946 | 69 | 28 | 194.6 |
![]() |
B | 1933 | 72 | 21 | 193.3 |
![]() |
B | 1926 | 84 | 31 | 192.6 |
![]() |
B | 1910 | 56 | 16 | 191.0 |
![]() |
B | 571 | 19 | 3 | 190.3 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-07-24 | 99.00 | 100.00 | 199.00 | 16 |
2022-07-01 | 100.00 | 99.00 | 199.00 | 12 |
2022-06-26 | 100.00 | 99.00 | 199.00 | 8 |
2022-02-13 | 99.00 | 99.00 | 198.00 | 12 |
2022-07-10 | 98.00 | 98.00 | 198.00 | 12 |
2022-09-04 | 99.00 | 99.00 | 198.00 | 9 |
2022-08-26 | 99.00 | 99.00 | 198.00 | 8 |
2022-08-07 | 99.00 | 98.00 | 197.00 | 13 |
2022-06-26 | 97.00 | 100.00 | 197.00 | 10 |
2022-08-26 | 98.00 | 99.00 | 197.00 | 9 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-04-08 | 94.00 | 94.00 | 198.00 | 6 |
2022-04-03 | 96.00 | 91.00 | 197.00 | 5 |
2022-10-23 | 97.00 | 98.00 | 195.00 | 9 |
2022-02-25 | 97.00 | 98.00 | 195.00 | 8 |
2022-11-08 | 96.00 | 98.00 | 194.00 | 8 |
2022-04-08 | 98.00 | 96.00 | 194.00 | 7 |
2022-05-03 | 97.00 | 97.00 | 194.00 | 7 |
2022-06-26 | 96.00 | 98.00 | 194.00 | 4 |
2022-07-26 | 95.00 | 98.00 | 193.00 | 8 |
2022-04-08 | 94.00 | 98.00 | 192.00 | 7 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-11-25 | 99.00 | 97.00 | 196.00 | 10 |
2022-04-08 | 95.00 | 91.00 | 196.00 | 3 |
2022-02-25 | 100.00 | 95.00 | 195.00 | 10 |
2022-11-25 | 97.00 | 97.00 | 194.00 | 5 |
2022-03-27 | 98.00 | 95.00 | 193.00 | 9 |
2022-03-01 | 97.00 | 96.00 | 193.00 | 8 |
2022-05-03 | 96.00 | 97.00 | 193.00 | 6 |
2022-04-05 | 98.00 | 93.00 | 191.00 | 10 |
2022-11-27 | 98.00 | 93.00 | 191.00 | 6 |
2022-11-27 | 93.00 | 98.00 | 191.00 | 5 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-09-18 | 98.00 | 97.00 | 195.00 | 9 |
2022-07-12 | 97.00 | 97.00 | 194.00 | 12 |
2022-07-31 | 98.00 | 96.00 | 194.00 | 10 |
2022-03-20 | 95.00 | 98.00 | 193.00 | 4 |
2022-04-05 | 95.00 | 97.00 | 192.00 | 9 |
2022-09-18 | 96.00 | 96.00 | 192.00 | 9 |
2022-04-08 | 97.00 | 95.00 | 192.00 | 9 |
2022-04-05 | 95.00 | 97.00 | 192.00 | 5 |
2022-04-03 | 96.00 | 95.00 | 191.00 | 9 |
2022-09-13 | 94.00 | 97.00 | 191.00 | 8 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-01-28 | 97.00 | 97.00 | 194.00 | 9 |
2022-09-22 | 97.00 | 96.00 | 193.00 | 7 |
2022-09-02 | 97.00 | 95.00 | 192.00 | 8 |
2022-08-05 | 95.00 | 97.00 | 192.00 | 6 |
2022-07-22 | 94.00 | 97.00 | 191.00 | 2 |
2022-02-18 | 94.00 | 96.00 | 190.00 | 7 |
2022-08-26 | 97.00 | 93.00 | 190.00 | 6 |
2022-04-01 | 96.00 | 94.00 | 190.00 | 4 |
2022-08-26 | 94.00 | 96.00 | 190.00 | 3 |
2022-03-27 | 94.00 | 94.00 | 188.00 | 4 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-11-04 | 95.00 | 96.00 | 191.00 | 8 |
2022-10-28 | 96.00 | 94.00 | 190.00 | 7 |
2022-07-17 | 97.00 | 93.00 | 190.00 | 4 |
Prone - C Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
C | 1941 | 74 | 39 | 194.1 |
![]() |
C | 1911 | 69 | 14 | 191.1 |
![]() |
C | 1908 | 58 | 56 | 190.8 |
![]() |
C | 1900 | 63 | 16 | 190.0 |
![]() |
C | 1869 | 47 | 14 | 186.9 |
![]() |
C | 1760 | 23 | 14 | 176.0 |
![]() |
C | 942 | 26 | 5 | 188.4 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-05-10 | 93.00 | 96.00 | 199.00 | 5 |
2022-05-03 | 99.00 | 97.00 | 196.00 | 10 |
2022-02-27 | 96.00 | 98.00 | 194.00 | 9 |
2022-05-24 | 97.00 | 97.00 | 194.00 | 7 |
2022-06-28 | 96.00 | 98.00 | 194.00 | 7 |
2022-06-28 | 96.00 | 97.00 | 193.00 | 8 |
2022-04-05 | 97.00 | 96.00 | 193.00 | 7 |
2022-07-15 | 98.00 | 95.00 | 193.00 | 6 |
2022-09-13 | 98.00 | 95.00 | 193.00 | 5 |
2022-10-25 | 98.00 | 94.00 | 192.00 | 10 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-06-26 | 97.00 | 98.00 | 195.00 | 11 |
2022-01-04 | 97.00 | 96.00 | 193.00 | 7 |
2022-01-02 | 93.00 | 99.00 | 192.00 | 6 |
2022-01-02 | 93.00 | 98.00 | 191.00 | 9 |
2022-07-31 | 94.00 | 97.00 | 191.00 | 8 |
2022-03-27 | 94.00 | 97.00 | 191.00 | 6 |
2022-05-29 | 97.00 | 93.00 | 190.00 | 7 |
2022-05-29 | 95.00 | 95.00 | 190.00 | 3 |
2022-07-31 | 92.00 | 97.00 | 189.00 | 7 |
2022-07-31 | 96.00 | 93.00 | 189.00 | 5 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-04-19 | 93.00 | 94.00 | 197.00 | 6 |
2022-01-21 | 97.00 | 95.00 | 192.00 | 8 |
2022-08-28 | 96.00 | 95.00 | 191.00 | 7 |
2022-01-25 | 94.00 | 97.00 | 191.00 | 6 |
2022-01-21 | 95.00 | 96.00 | 191.00 | 6 |
2022-01-21 | 95.00 | 96.00 | 191.00 | 6 |
2022-02-06 | 96.00 | 94.00 | 190.00 | 4 |
2022-03-20 | 97.00 | 92.00 | 189.00 | 3 |
2022-01-21 | 92.00 | 96.00 | 188.00 | 7 |
2022-09-18 | 94.00 | 94.00 | 188.00 | 5 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-06-26 | 96.00 | 97.00 | 193.00 | 7 |
2022-08-09 | 96.00 | 96.00 | 192.00 | 9 |
2022-08-30 | 96.00 | 96.00 | 192.00 | 7 |
2022-05-29 | 95.00 | 96.00 | 191.00 | 8 |
2022-09-18 | 95.00 | 95.00 | 190.00 | 8 |
2022-08-09 | 94.00 | 96.00 | 190.00 | 5 |
2022-06-26 | 96.00 | 93.00 | 189.00 | 7 |
2022-05-29 | 93.00 | 96.00 | 189.00 | 5 |
2022-08-09 | 93.00 | 94.00 | 187.00 | 4 |
2022-04-18 | 93.00 | 94.00 | 187.00 | 3 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-03-27 | 95.00 | 95.00 | 190.00 | 2 |
2022-02-22 | 97.00 | 92.00 | 189.00 | 5 |
2022-02-11 | 96.00 | 93.00 | 189.00 | 2 |
2022-01-04 | 93.00 | 95.00 | 188.00 | 7 |
2022-07-26 | 95.00 | 93.00 | 188.00 | 5 |
2022-09-13 | 96.00 | 91.00 | 187.00 | 4 |
2022-02-22 | 95.00 | 90.00 | 185.00 | 7 |
2022-01-04 | 94.00 | 91.00 | 185.00 | 5 |
2022-01-18 | 94.00 | 90.00 | 184.00 | 5 |
2022-03-11 | 90.00 | 94.00 | 184.00 | 5 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-08-28 | 93.00 | 93.00 | 186.00 | 5 |
2022-09-18 | 90.00 | 90.00 | 180.00 | 6 |
2022-09-18 | 90.00 | 89.00 | 179.00 | 1 |
2022-09-02 | 91.00 | 87.00 | 178.00 | 2 |
2022-11-27 | 85.00 | 90.00 | 175.00 | 1 |
2022-11-27 | 84.00 | 90.00 | 174.00 | 2 |
2022-11-27 | 84.00 | 90.00 | 174.00 | 2 |
2022-09-18 | 87.00 | 86.00 | 173.00 | 1 |
2022-11-25 | 89.00 | 83.00 | 172.00 | 2 |
2022-02-06 | 85.00 | 84.00 | 169.00 | 1 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-04-03 | 94.00 | 97.00 | 191.00 | 7 |
2022-07-17 | 96.00 | 94.00 | 190.00 | 6 |
2022-09-25 | 96.00 | 93.00 | 189.00 | 6 |
2022-08-28 | 93.00 | 94.00 | 187.00 | 3 |
2022-07-31 | 95.00 | 90.00 | 185.00 | 4 |
Prone - D Grade
Competitor | Grade | Total Score | Total X | No of Entries | Average |
---|---|---|---|---|---|
![]() |
D | 1874 | 54 | 18 | 187.4 |
![]() |
D | 1855 | 26 | 40 | 185.5 |
![]() |
D | 1781 | 11 | 23 | 178.1 |
![]() |
D | 1765 | 26 | 10 | 176.5 |
![]() |
D | 1589 | 8 | 13 | 158.9 |
![]() |
D | 1489 | 10 | 9 | 165.4 |
![]() |
D | 730 | 9 | 4 | 182.5 |
![]() |
D | 491 | 4 | 3 | 163.7 |
![]() |
D | 356 | 4 | 2 | 178.0 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-11-25 | 95.00 | 96.00 | 191.00 | 8 |
2022-11-25 | 98.00 | 93.00 | 191.00 | 8 |
2022-11-18 | 92.00 | 98.00 | 190.00 | 8 |
2022-07-01 | 95.00 | 93.00 | 188.00 | 2 |
2022-09-30 | 95.00 | 92.00 | 187.00 | 5 |
2022-11-11 | 96.00 | 91.00 | 187.00 | 2 |
2022-09-23 | 89.00 | 97.00 | 186.00 | 9 |
2022-08-26 | 90.00 | 95.00 | 185.00 | 6 |
2022-07-01 | 93.00 | 92.00 | 185.00 | 2 |
2022-09-23 | 94.00 | 90.00 | 184.00 | 4 |
Top 10 Scores
Date | 1st | 2nd | Total | X |
---|---|---|---|---|
2022-10-16 | 89.00 | 90.00 | 189.00 | 2 |
2022-10-16 | 90.00 | 89.00 | 189.00 | 1 |
2022-10-25 | 93.00 | 95.00 | 188.00 | 8 |
