North Sydney Small Bore and Air Rifle 2023 Open Championship
Bench Rest A Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Newton | A | 631.70 | 106.20 | 104.30 | 105.70 | 104.60 | 106.10 | 104.80 | |||
| Kylie Watts | A | 624.70 | 101.50 | 104.20 | 104.60 | 104.70 | 104.60 | 105.10 | |||
| Robert Eager | A | 624.30 | 104.70 | 103.40 | 104.50 | 105.00 | 103.10 | 103.60 | |||
| Charlie Watts | A | 623.60 | 103.80 | 104.10 | 103.90 | 102.70 | 104.00 | 105.10 | |||
| Paul Taylor | A | 622.20 | 104.20 | 103.80 | 104.70 | 104.40 | 102.70 | 102.40 | |||
| Alan Thornton | A | 618.30 | 103.50 | 102.70 | 102.30 | 102.50 | 102.60 | 104.70 | |||
| Cathy Taylor | A | 617.40 | 103.10 | 103.90 | 101.60 | 104.40 | 102.90 | 101.50 | |||
| David Clifton | A | 616.60 | 102.60 | 102.30 | 104.60 | 103.60 | 101.90 | 101.60 | |||
| Geoff Ryan | A | 616.40 | 102.40 | 103.30 | 103.90 | 101.30 | 103.10 | 102.40 | |||
| Matthew Hunter | A | 613.40 | 102.30 | 104.40 | 101.80 | 100.10 | 103.90 | 100.90 | |||
| Andrew Goodsell | A | 610.20 | 102.00 | 103.20 | 102.30 | 102.40 | 98.30 | 102.00 | |||
| Rick Towers | A | 608.40 | 101.50 | 102.80 | 98.80 | 103.40 | 100.20 | 101.70 | |||
| Ivan Kelly | A | 607.60 | 102.00 | 100.80 | 103.90 | 103.00 | 97.60 | 100.30 |
Bench Rest B Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stewart Bubb | B | 619.10 | 102.70 | 102.70 | 103.60 | 103.50 | 103.40 | 103.20 | |||
| Glen Duncombe | B | 617.60 | 102.40 | 102.80 | 102.80 | 103.80 | 102.80 | 103.00 | |||
| Bronwyn Wood | B | 604.10 | 98.00 | 99.30 | 102.80 | 100.30 | 103.90 | 99.80 |
ISSF Prone A Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Wright | A | 613.10 | 102.60 | 102.50 | 104.40 | 99.80 | 103.30 | 100.50 | |||
| Michael Brown | A | 612.10 | 103.30 | 104.00 | 102.90 | 101.60 | 99.90 | 100.40 | |||
| David Clifton | A | 606.40 | 100.70 | 101.50 | 100.00 | 103.00 | 100.60 | 100.60 | |||
| Jim Brown | A | 603.20 | 100.00 | 100.00 | 100.70 | 100.70 | 100.50 | 101.30 | |||
| Duncan Harcourt-Horsfield | A | 602.70 | 97.40 | 101.00 | 102.20 | 97.90 | 101.90 | 102.30 | |||
| Craig Vermeulen | A | 602.60 | 99.20 | 98.80 | 99.00 | 103.60 | 100.70 | 101.30 | |||
| Stuart Rose | A | 601.20 | 100.40 | 101.10 | 100.60 | 99.70 | 98.50 | 100.90 | |||
| Richard Brodie | A | 596.50 | 100.20 | 99.10 | 99.00 | 99.30 | 99.80 | 99.10 | |||
| Dennis Gaston | A | 588.60 | 101.10 | 98.80 | 99.60 | 92.30 | 99.20 | 97.60 |
ISSF Prone B Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jadelyn Young | B | 605.60 | 99.00 | 99.50 | 100.40 | 101.50 | 103.60 | 101.60 | |||
| Jacob Williams | B | 600.70 | 102.00 | 101.70 | 102.10 | 97.60 | 99.60 | 97.70 | |||
| Andrew Lawler | B | 597.30 | 99.50 | 97.80 | 98.70 | 100.70 | 103.10 | 97.50 | |||
| Elizabeth Lawler | B | 593.70 | 94.80 | 98.00 | 99.20 | 98.10 | 100.90 | 102.70 | |||
| Wayne Kelly | B | 590.80 | 98.20 | 97.20 | 97.60 | 101.30 | 99.40 | 97.10 | |||
| Kees (Case) Van Der Wallen | B | 583.80 | 99.60 | 96.10 | 94.80 | 98.40 | 99.10 | 95.80 |
ISSF Prone C Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Dimitropoulos | C | 594.20 | 101.20 | 99.00 | 96.50 | 98.00 | 100.40 | 99.10 | |||
| Andrew Young | C | 580.90 | 99.20 | 96.80 | 95.40 | 98.50 | 99.10 | 91.90 | |||
| Xavier Endacott | C | 567.90 | 96.10 | 94.30 | 95.30 | 95.10 | 91.30 | 95.80 | |||
| George Endacott | C | 559.30 | 90.90 | 93.00 | 91.10 | 94.80 | 95.70 | 93.80 |