North Sydney Club Championship 2023
Bench Rest
| Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|---|
| Geoff Ryan | 3135.40 | 629.10 | 623.60 | 626.50 | 628.10 | 628.10 | 616.10 | ||
| Alan Thornton | 3095.10 | 616.30 | 621.40 | 620.10 | 618.30 | 619.00 | |||
| Stewart Bubb | 3082.00 | 619.50 | 614.20 | 611.10 | 619.10 | 618.10 | |||
| Justin Kilby | 3007.60 | 601.90 | 602.70 | 594.50 | 604.80 | 603.70 | |||
| Andrew Goodsell | 2473.70 | 622.60 | 623.30 | 617.60 | 610.20 | ||||
| Matthew Hunter | 2464.40 | 622.10 | 616.60 | 613.40 | 612.30 | ||||
| Janet Beale | 1229.80 | 618.20 | 611.60 | ||||||
| Bronwyn Wood | 1214.70 | 610.60 | 604.10 | ||||||
| Glen Duncombe | 617.60 | 617.60 |
ISSF Prone
| Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|---|
| Craig Vermeulen | 3017.90 | 604.90 | 601.90 | 602.60 | 601.50 | 607.00 | |||
| Andrew Lawler | 3006.20 | 605.00 | 601.20 | 601.80 | 597.30 | 600.90 | |||
| Stuart Rose | 2421.10 | 613.20 | 602.60 | 601.20 | 604.10 | ||||
| Elizabeth Lawler | 2377.90 | 604.20 | 587.20 | 593.70 | 592.80 | ||||
| Mark Tahmindjis | 1828.60 | 610.10 | 613.30 | 605.20 | |||||
| George Endacott | 1642.70 | 534.90 | 548.50 | 559.30 | |||||
| Duncan Harcourt-Horsfield | 1206.90 | 604.20 | 602.70 | ||||||
| John Dimitropoulos | 1192.90 | 594.20 | 598.70 | ||||||
| Xavier Endacott | 1104.40 | 536.50 | 567.90 | ||||||
| Jacob Williams | 600.70 | 600.70 | |||||||
| Phillip Hodder | 589.90 | 589.90 | |||||||
| Kees (Case) Van Der Wallen | 583.80 | 583.80 | |||||||
| Jake Mitchell | 580.60 | 580.60 | |||||||
| Geoff Ryan |
ISSF 10m Air
| Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Lawler | 529.00 | 529.00 | |||||||
| Elizabeth Lawler | 522.00 | 522.00 | |||||||
| Craig Vermeulen | 492.00 | 492.00 |