North Sydney Small Bore and Air Rifle 2025 Open Championship
Day 1 - Bench Rest Team
| Name | Team | Score | |
|---|---|---|---|
| Robert Eager | Goulburn - B1 | 629.10 | |
| Paul Wyles | Goulburn - B1 | 612.70 | |
| Richard Brodie | Goulburn - B2 | 623.20 | |
| Mark Croker | Goulburn - B2 | 610.40 | |
| David Wright | Goulburn - B3 | 622.00 | |
| Kylie Watts | Goulburn - B3 | 621.10 | |
| Izaak Simons | Goulburn - B5 | 618.60 | |
| Chloe Croker | Goulburn - B5 | 616.60 | |
| Andrew Goodsell | Nth Syd - B1 | 625.50 | |
| Robert Kenn | Nth Syd - B1 | 616.80 | |
| Glen Duncombe | Nth Syd - B2 | 624.30 | |
| John Dimitropoulos | Nth Syd - B2 | 622.50 | |
| Stewart Bubb | Nth Syd - B3 | 622.10 | |
| John Skinner | Nth Syd - B3 | 609.40 | |
| Malcolm Manville | Nth Syd - B4 | 623.10 | |
| John Afford | Nth Syd - B4 | 619.50 | |
| Slawomir Jarmulowicz | SWISS - B1 | 611.20 | |
| David Williams | SWISS - B1 | 603.60 | |
| Sophia Docherty | SWISS - B2 | 621.10 | |
| Juliet Docherty | SWISS - B2 | 618.30 | |
| Tom Hall | SWISS - B3 | 614.80 | |
| Kyle Docherty | SWISS - B3 | 608.80 | |
| Cathy Taylor | West Wyalong - B1 | 627.10 | |
| Paul Taylor | West Wyalong - B1 | 625.80 |
Day 1 - Prone Team
| Name | Team | Score | |
|---|---|---|---|
| Stella Azizian | Nth Syd - P1 | 615.60 | |
| John Dimitropoulos | Nth Syd - P1 | 610.80 | |
| Andrew Lawler | Nth Syd - P2 | 606.90 | |
| Elizabeth Lawler | Nth Syd - P2 | 588.20 | |
| Adrian Bonanni | Nth Syd - P3 | 583.00 | |
| Murray Peh | Nth Syd - P3 | 569.10 | |
| Xavier Endacott | Nth Syd - P4 | 602.80 | |
| George Endacott | Nth Syd - P4 | 594.60 | |
| Craig Vermeulen | Nth Syd - P5 | 598.00 | |
| Bronwyn Wood | Nth Syd - P5 | 591.00 | |
| Scottie Brydon | Ronin - P1 | 600.30 | |
| Richard Brodie | Ronin - P1 | 599.90 |
Day 1 - Bench Rest Team
| Team | Total Score | |
|---|---|---|
| West Wyalong - B1 ( Cathy Taylor, Paul Taylor ) | 1252.90 | |
| Nth Syd - B2 ( John Dimitropoulos, Glen Duncombe ) | 1246.80 | |
| Goulburn - B3 ( Kylie Watts, David Wright ) | 1243.10 | |
| Nth Syd - B4 ( Malcolm Manville, John Afford ) | 1242.60 | |
| Nth Syd - B1 ( Robert Kenn, Andrew Goodsell ) | 1242.30 | |
| Goulburn - B1 ( Paul Wyles, Robert Eager ) | 1241.80 | |
| SWISS - B2 ( Juliet Docherty, Sophia Docherty ) | 1239.40 | |
| Goulburn - B5 ( Chloe Croker, Izaak Simons ) | 1235.20 | |
| Goulburn - B2 ( Richard Brodie, Mark Croker ) | 1233.60 | |
| Nth Syd - B3 ( John Skinner, Stewart Bubb ) | 1231.50 | |
| SWISS - B3 ( Tom Hall, Kyle Docherty ) | 1223.60 | |
| SWISS - B1 ( Slawomir Jarmulowicz, David Williams ) | 1214.80 |
Day 1 - Prone Team
| Team | Total Score | |
|---|---|---|
| Nth Syd - P1 ( Stella Azizian, John Dimitropoulos ) | 1226.40 | |
| Ronin - P1 ( Richard Brodie, Scottie Brydon ) | 1200.20 | |
| Nth Syd - P4 ( George Endacott, Xavier Endacott ) | 1197.40 | |
| Nth Syd - P2 ( Andrew Lawler, Elizabeth Lawler ) | 1195.10 | |
| Nth Syd - P5 ( Craig Vermeulen, Bronwyn Wood ) | 1189.00 | |
| Nth Syd - P3 ( Murray Peh, Adrian Bonanni ) | 1152.10 |
Day 2 - Prone A Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| John Dimitropoulos | A | 620.90 | 103.60 | 103.80 | 101.20 | 103.10 | 104.00 | 105.20 | ||
| Stella Azizian | A | 616.60 | 101.70 | 101.90 | 101.70 | 103.50 | 103.10 | 104.70 | ||
| Scottie Brydon | A | 609.60 | 98.20 | 100.20 | 102.70 | 101.90 | 103.60 | 103.00 | ||
| David Clifton | A | 609.10 | 101.70 | 101.40 | 101.70 | 99.60 | 102.50 | 102.20 | ||
| Andrew Lawler | A | 608.80 | 100.60 | 101.20 | 100.50 | 102.40 | 101.50 | 102.60 | ||
| Richard Brodie | A | 606.30 | 100.20 | 100.30 | 102.50 | 102.40 | 101.20 | 99.70 | ||
| Jim Brown | A | 603.10 | 102.00 | 99.30 | 99.20 | 100.40 | 102.30 | 99.90 | ||
| Elizabeth Lawler | A | 601.90 | 100.90 | 99.50 | 102.60 | 100.10 | 102.80 | 96.00 | ||
| Jadelyn Young | A | 596.10 | 97.10 | 102.20 | 100.50 | 94.60 | 99.90 | 101.80 |
Day 2 - Prone B Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Vermeulen | B | 595.90 | 100.20 | 100.90 | 102.10 | 97.10 | 94.80 | 100.80 | ||
| Sam Houston | B | 594.80 | 100.90 | 97.50 | 96.60 | 102.40 | 97.40 | 100.00 | ||
| George Endacott | B | 594.50 | 100.50 | 94.40 | 102.20 | 97.30 | 100.30 | 99.80 | ||
| Xavier Endacott | B | 589.00 | 98.00 | 98.90 | 97.80 | 98.20 | 97.90 | 98.20 | ||
| Bronwyn Wood | B | 586.80 | 97.70 | 95.50 | 93.30 | 98.60 | 101.30 | 100.40 |
Day 2 - Prone C Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Williams | C | 600.90 | 96.10 | 102.90 | 101.70 | 98.90 | 101.80 | 99.50 | ||
| Adrian Bonanni | C | 579.90 | 97.70 | 97.10 | 96.80 | 96.00 | 96.90 | 95.40 |
Day 2 - Prone D Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Murray Peh | D | 576.00 | 95.10 | 97.90 | 93.60 | 96.00 | 97.30 | 96.10 |
Day 2 - Bench A Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Liz Ayres | A | 630.90 | 106.40 | 105.60 | 105.00 | 105.20 | 103.30 | 105.40 | ||
| Paul Taylor | A | 630.50 | 106.80 | 104.10 | 105.70 | 105.60 | 103.90 | 104.40 | ||
| Robert Eager | A | 627.70 | 105.50 | 106.10 | 104.50 | 103.30 | 103.60 | 104.70 | ||
| Ivan Kelly | A | 627.00 | 105.30 | 104.20 | 105.50 | 104.10 | 105.10 | 102.80 | ||
| Cathy Taylor | A | 626.90 | 105.10 | 104.40 | 104.60 | 103.70 | 104.30 | 104.80 | ||
| Matthew Hunter | A | 626.60 | 104.70 | 105.00 | 104.60 | 104.60 | 103.00 | 104.70 | ||
| John Dimitropoulos | A | 626.20 | 104.60 | 104.00 | 103.10 | 104.30 | 105.80 | 104.40 | ||
| Kylie Watts | A | 626.10 | 104.60 | 104.70 | 104.40 | 103.20 | 105.30 | 103.90 | ||
| David Clifton | A | 625.60 | 103.90 | 103.20 | 104.30 | 105.30 | 104.30 | 104.60 | ||
| Ian Appleby | A | 624.10 | 102.50 | 101.60 | 105.60 | 104.50 | 105.20 | 104.70 | ||
| Vince Hebbard | A | 623.80 | 103.20 | 103.30 | 103.50 | 103.60 | 104.40 | 105.80 | ||
| Stewart Bubb | A | 623.60 | 104.80 | 103.90 | 103.30 | 102.90 | 103.50 | 105.20 | ||
| Geoff Ryan | A | 622.80 | 104.00 | 104.10 | 103.00 | 104.40 | 104.10 | 103.20 | ||
| Andrew Goodsell | A | 622.20 | 103.60 | 104.80 | 104.30 | 102.90 | 104.40 | 102.20 | ||
| Glen Duncombe | A | 620.50 | 103.60 | 103.20 | 102.80 | 103.80 | 103.20 | 103.90 | ||
| John Skinner | A | 618.30 | 102.00 | 101.60 | 103.70 | 105.30 | 103.10 | 102.60 | ||
| Richard Brodie | A | 613.70 | 101.80 | 101.90 | 101.50 | 103.90 | 102.10 | 102.50 |
Day 2 - Bench B Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Croker | B | 622.10 | 104.50 | 103.20 | 103.60 | 104.50 | 103.10 | 103.20 | ||
| Paul Wyles | B | 615.30 | 98.90 | 101.90 | 101.80 | 104.00 | 103.70 | 105.00 | ||
| Mark Croker | B | 585.20 | 69.90 | 103.10 | 103.20 | 103.50 | 102.30 | 103.20 |
Day 2 - Bench C Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Gregg Thomas | C | 623.40 | 103.90 | 104.40 | 105.10 | 103.40 | 103.50 | 103.10 | ||
| Izaak Simons | C | 618.60 | 103.10 | 100.80 | 102.80 | 104.20 | 104.00 | 103.70 | ||
| Robert Kenn | C | 613.30 | 103.50 | 102.20 | 103.60 | 101.00 | 102.60 | 100.40 |
Bench aggregate
| Team | Total Score | |
|---|---|---|
| Robert Eager | 1256.80 | |
| Paul Taylor | 1256.30 | |
| Cathy Taylor | 1254.00 | |
| John Dimitropoulos | 1248.70 | |
| Andrew Goodsell | 1247.70 | |
| Kylie Watts | 1247.20 | |
| Stewart Bubb | 1245.70 | |
| Glen Duncombe | 1244.80 | |
| Chloe Croker | 1238.70 | |
| Izaak Simons | 1237.20 | |
| Richard Brodie | 1236.90 | |
| Robert Kenn | 1230.10 | |
| Paul Wyles | 1228.00 | |
| John Skinner | 1227.70 | |
| Mark Croker | 1195.60 |
Prone aggregate
| Team | Total Score | |
|---|---|---|
| Stella Azizian | 1232.20 | |
| John Dimitropoulos | 1231.70 | |
| Andrew Lawler | 1215.70 | |
| Scottie Brydon | 1209.90 | |
| Richard Brodie | 1206.20 | |
| Craig Vermeulen | 1193.90 | |
| Xavier Endacott | 1191.80 | |
| Elizabeth Lawler | 1190.10 | |
| George Endacott | 1189.10 | |
| Bronwyn Wood | 1177.80 | |
| Adrian Bonanni | 1162.90 | |
| Murray Peh | 1145.10 |