North Sydney Small Bore and Air Rifle 2024 Open Championship
Day 1 - Bench Rest Team
| Name | Team | Score | |
|---|---|---|---|
| Charlie Watts | Goulburn - B1 | 623.20 | |
| Kylie Watts | Goulburn - B1 | 615.80 | |
| Robert Eager | Goulburn - B2 | 627.70 | |
| Paul Wyles | Goulburn - B2 | 615.40 | |
| Renetta Miller | Goulburn - B3 | 623.10 | |
| Ryan Simons | Goulburn - B3 | 611.40 | |
| John Skinner | Nth Syd - B1 | 615.40 | |
| Stewart Bubb | Nth Syd - B1 | 615.20 | |
| Matthew Hunter | Nth Syd - B2 | 626.00 | |
| Geoff Ryan | Nth Syd - B2 | 622.20 | |
| Glen Duncombe | Nth Syd - B3 | 626.70 | |
| Alan Thornton | Nth Syd - B3 | 624.60 | |
| John Dimitropoulos | Nth Syd - B4 | 629.20 | |
| Andrew Lawler | Nth Syd - B4 | 626.50 | |
| Sam Houston | SWISS - B1 | 617.50 | |
| David Williams | SWISS - B1 | 614.00 | |
| Kyle Docherty | SWISS - B2 | 618.20 | |
| Tom Hall | SWISS - B2 | 610.70 | |
| Paul Taylor | The Vale - B1 | 632.30 | |
| Cathy Taylor | The Vale - B1 | 618.70 |
Day 1 - Prone Team
| Name | Team | Score | |
|---|---|---|---|
| David Wright | Goulburn - P1 | 604.30 | |
| Richard Brodie | Goulburn - P1 | 602.70 | |
| John Dimitropoulos | Nth Syd - P1 | 604.60 | |
| Andrew Lawler | Nth Syd - P1 | 595.00 | |
| Stuart Rose | Nth Syd - P2 | 590.50 | |
| Bronwyn Wood | Nth Syd - P2 | 541.20 | |
| George Endacott | Nth Syd - P3 | 585.00 | |
| Xavier Endacott | Nth Syd - P3 | 581.80 |
Day 1 - Bench Rest Team
| Team | Total Score | |
|---|---|---|
| Nth Syd - B4 ( Andrew Lawler, John Dimitropoulos ) | 1255.70 | |
| Nth Syd - B3 ( Alan Thornton, Glen Duncombe ) | 1251.30 | |
| The Vale - B1 ( Cathy Taylor, Paul Taylor ) | 1251.00 | |
| Nth Syd - B2 ( Matthew Hunter, Geoff Ryan ) | 1248.20 | |
| Goulburn - B2 ( Paul Wyles, Robert Eager ) | 1243.10 | |
| Goulburn - B1 ( Charlie Watts, Kylie Watts ) | 1239.00 | |
| Goulburn - B3 ( Renetta Miller, Ryan Simons ) | 1234.50 | |
| SWISS - B1 ( Sam Houston, David Williams ) | 1231.50 | |
| Nth Syd - B1 ( John Skinner, Stewart Bubb ) | 1230.60 | |
| SWISS - B2 ( Tom Hall, Kyle Docherty ) | 1228.90 |
Day 1 - Prone Team
| Team | Total Score | |
|---|---|---|
| Goulburn - P1 ( Richard Brodie, David Wright ) | 1207.00 | |
| Nth Syd - P1 ( Andrew Lawler, John Dimitropoulos ) | 1199.60 | |
| Nth Syd - P3 ( George Endacott, Xavier Endacott ) | 1166.80 | |
| Nth Syd - P2 ( Bronwyn Wood, Stuart Rose ) | 1131.70 |
Day 2 - Prone A Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Brown | A | 615.50 | 100.60 | 104.40 | 101.60 | 105.00 | 102.70 | 101.20 | ||
| Susannah Smith | A | 609.90 | 102.70 | 102.10 | 103.00 | 100.70 | 101.10 | 100.30 | ||
| Stuart Rose | A | 608.80 | 100.30 | 101.50 | 103.40 | 100.50 | 101.40 | 101.70 | ||
| David Wright | A | 608.60 | 98.30 | 103.00 | 102.90 | 101.70 | 102.40 | 100.30 | ||
| David Clifton | A | 605.90 | 102.10 | 98.60 | 101.10 | 99.40 | 103.70 | 101.00 | ||
| Richard Brodie | A | 605.60 | 102.00 | 99.10 | 103.00 | 100.10 | 102.20 | 99.20 | ||
| Jim Brown | A | 605.00 | 98.60 | 101.00 | 98.40 | 101.40 | 101.80 | 103.80 | ||
| Craig Vermeulen | A | 597.40 | 95.40 | 100.10 | 101.00 | 102.30 | 100.30 | 98.30 | ||
| Andrew Lawler | A | 590.90 | 99.30 | 99.50 | 92.60 | 99.70 | 100.50 | 99.30 |
Day 2 - Prone B Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| John Dimitropoulos | B | 607.20 | 100.50 | 102.60 | 101.80 | 99.30 | 100.50 | 102.50 | ||
| Gary Lai | B | 587.40 | 101.50 | 97.30 | 98.00 | 99.70 | 94.30 | 96.60 |
Day 2 - Prone C Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Endacott | C | 591.60 | 99.10 | 100.20 | 99.00 | 99.00 | 97.30 | 97.00 | ||
| Drew Melbourne | C | 580.50 | 95.70 | 95.40 | 97.90 | 99.40 | 93.30 | 98.80 | ||
| George Endacott | C | 567.70 | 92.30 | 95.60 | 100.60 | 93.90 | 92.90 | 92.40 |
Day 2 - Prone D Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Bronwyn Wood | D | 530.60 | 86.70 | 92.10 | 91.50 | 81.60 | 90.00 | 88.70 |
Day 2 - Bench A Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Watts | A | 630.70 | 103.90 | 105.90 | 103.50 | 105.40 | 105.50 | 106.50 | ||
| Paul Taylor | A | 630.50 | 105.00 | 104.70 | 105.50 | 106.20 | 105.00 | 104.10 | ||
| John Dimitropoulos | A | 629.50 | 105.60 | 105.00 | 104.50 | 104.50 | 105.70 | 104.20 | ||
| Darren Newton | A | 627.90 | 105.00 | 104.80 | 104.20 | 103.90 | 105.20 | 104.80 | ||
| Glen Duncombe | A | 627.10 | 104.60 | 104.60 | 105.50 | 104.30 | 104.60 | 103.50 | ||
| Cathy Taylor | A | 627.00 | 103.90 | 104.00 | 104.20 | 104.30 | 105.60 | 105.00 | ||
| Charlie Watts | A | 626.60 | 102.60 | 105.40 | 104.70 | 105.10 | 103.80 | 105.00 | ||
| Liz Ayres | A | 626.30 | 102.90 | 104.80 | 106.50 | 104.30 | 103.30 | 104.50 | ||
| Matthew Hunter | A | 623.50 | 104.40 | 103.60 | 102.80 | 103.70 | 103.90 | 105.10 | ||
| Geoff Ryan | A | 620.30 | 104.80 | 100.90 | 104.00 | 103.40 | 103.60 | 103.60 | ||
| Andrew Goodsell | A | 619.10 | 103.10 | 102.50 | 103.70 | 102.70 | 101.60 | 105.50 | ||
| David Clifton | A | 611.90 | 102.30 | 100.10 | 102.90 | 101.20 | 104.00 | 101.40 |
Day 2 - Bench B Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Stewart Bubb | B | 615.70 | 103.40 | 103.10 | 99.80 | 103.70 | 102.90 | 102.80 | ||
| Ryan Simons | B | 615.50 | 102.90 | 103.20 | 101.50 | 104.30 | 101.00 | 102.60 | ||
| John Skinner | B | 611.80 | 101.90 | 101.30 | 100.80 | 100.90 | 103.60 | 103.30 | ||
| William Ballantyne | B | 602.90 | 99.50 | 99.70 | 102.60 | 100.90 | 100.70 | 99.50 |
Day 2 - Bench C Grade
| Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Tyro | Target |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Kenn | C | 598.90 | 99.00 | 98.60 | 101.20 | 101.70 | 100.00 | 98.40 |