North Sydney Club Championship 2023
Bench Rest
Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|---|
Geoff Ryan | 1255.60 | 629.10 | 626.50 | ||||||
Andrew Goodsell | 1245.90 | 622.60 | 623.30 | ||||||
Stewart Bubb | 1233.70 | 619.50 | 614.20 | ||||||
Justin Kilby | 1196.40 | 601.90 | 594.50 | ||||||
Matthew Hunter | 622.10 | 622.10 | |||||||
Alan Thornton | 621.40 | 621.40 | |||||||
Janet Beale | 618.20 | 618.20 | |||||||
Bronwyn Wood | 610.60 | 610.60 |
ISSF Prone
Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|---|
Andrew Lawler | 1206.20 | 605.00 | 601.20 | ||||||
George Endacott | 1083.40 | 534.90 | 548.50 | ||||||
Mark Tahmindjis | 613.30 | 613.30 | |||||||
Stuart Rose | 613.20 | 613.20 | |||||||
Craig Vermeulen | 604.90 | 604.90 | |||||||
Duncan Harcourt-Horsfield | 604.20 | 604.20 | |||||||
Elizabeth Lawler | 604.20 | 604.20 | |||||||
Phillip Hodder | 589.90 | 589.90 | |||||||
Xavier Endacott | 536.50 | 536.50 |
ISSF 10m Air
Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|---|
Andrew Lawler | 529.00 | 529.00 | |||||||
Elizabeth Lawler | 522.00 | 522.00 | |||||||
Craig Vermeulen | 492.00 | 492.00 |