Club Stats
Air Rifle 10m
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| D | D | 6 | 155.00 | 0.00 | 905 | 150.8 | 905x0 | ||
| A | A | 12 | 196.00 | 196.00 | 1936 | 193.6 | 1936x0 |
Bench Rest
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | A | A | 13 | 200.00 | 211.30 | 1999 | 199.9 | 1999x164 | |
| C | B | C | 8 | 198.00 | 205.10 | 1559 | 194.9 | 1559x67 | |
| A | A | C | 1 | 194.00 | 204.60 | 194 | 194.0 | 194x8 | |
| C | C | 2 | 191.00 | 200.70 | 382 | 191.0 | 382x11 | ||
| C | A | 18 | 200.00 | 210.00 | 1989 | 198.9 | 1989x142 | ||
| A | C | A | 25 | 200.00 | 211.10 | 2000 | 200.0 | 2000x170 | |
| A | C | B | 9 | 200.00 | 209.70 | 1780 | 197.8 | 1780x116 | |
| B | A | 14 | 200.00 | 209.10 | 1987 | 198.7 | 1987x127 | ||
| A | A | 13 | 200.00 | 209.30 | 1988 | 198.8 | 1988x151 | ||
| C | C | 10 | 197.00 | 205.40 | 1944 | 194.4 | 1944x78 | ||
| A | A | 7 | 200.00 | 208.10 | 1392 | 198.9 | 1392x80 | ||
| A | A | A | 14 | 200.00 | 210.90 | 1996 | 199.6 | 1996x157 | |
| C | C | C | 2 | 177.00 | 187.50 | 347 | 173.5 | 347x5 | |
| C | C | 1 | 190.00 | 201.80 | 190 | 190.0 | 190x10 | ||
| A | A | 5 | 200.00 | 211.00 | 998 | 199.6 | 998x82 | ||
| C | C | C | 15 | 195.00 | 203.50 | 1931 | 193.1 | 1931x74 |
Bench Rest Hunter
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | ? | 3 | 200.00 | 209.20 | 595 | 198.3 | 595x42 |
Prone
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| C | C | C | 14 | 191.00 | 200.70 | 1867 | 186.7 | 1867x45 | |
| A | C | A | 5 | 198.00 | 205.40 | 983 | 196.6 | 983x44 | |
| A | A | A | 2 | 196.00 | 205.30 | 391 | 195.5 | 391x20 | |
| A | A | 17 | 199.00 | 207.10 | 1958 | 195.8 | 1958x96 | ||
| B | A | 1 | 194.00 | 201.40 | 194 | 194.0 | 194x6 | ||
| A | A | 26 | 200.00 | 209.50 | 2000 | 200.0 | 2000x129 | ||
| B | B | 2 | 190.00 | 200.70 | 380 | 190.0 | 380x12 | ||
| D | D | D | 2 | 148.00 | 158.90 | 291 | 145.5 | 291x3 | |
| C | B | 7 | 193.00 | 202.60 | 1341 | 191.6 | 1341x47 | ||
| D | C | 1 | 184.00 | 193.60 | 184 | 184.0 | 184x4 | ||
| B | B | B | 3 | 191.00 | 199.70 | 572 | 190.7 | 572x12 | |
| A | A | 12 | 197.00 | 206.90 | 1951 | 195.1 | 1951x92 | ||
| D | C | D | 3 | 176.00 | 192.70 | 526 | 175.3 | 526x6 | |
| B | B | 22 | 195.00 | 203.50 | 1936 | 193.6 | 1936x83 |
Supported 10m Air
| Member Name | Club Grade |
State Grade |
Forecast Grade |
No of Entries |
Highest Integer |
Highest Decimal |
Top 10 | Top 10 Average |
Top 10 X |
|---|---|---|---|---|---|---|---|---|---|
| A | ? | 20 | 194.00 | 194.00 | 1922 | 192.2 | 1922x0 |