Air Rifle 10m


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Adrian Bonanni D D 6 155.00 0.00 905 150.8 905x0
icon Andrew Lawler A A 12 196.00 196.00 1936 193.6 1936x0

Bench Rest


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Alan Thornton A A A 12 200.00 211.30 1998 199.8 1998x163
icon Allan Humbert C B C 8 198.00 205.10 1559 194.9 1559x67
icon Andrew Goodsell A A C 1 194.00 204.60 194 194.0 194x8
icon Ben Sharp C C 2 191.00 200.70 382 191.0 382x11
icon Ester Duncombe C A 16 200.00 210.00 1988 198.8 1988x141
icon Glen Duncombe A C A 17 200.00 211.10 1997 199.7 1997x164
icon Hugh Martin A C B 8 200.00 209.70 1585 198.1 1585x108
icon John Afford B A 14 200.00 209.10 1987 198.7 1987x127
icon John Skinner A B 10 200.00 209.30 1982 198.2 1982x142
icon Kate Vermeulen C C 10 197.00 205.40 1944 194.4 1944x78
icon Malcolm Manville A A 7 200.00 208.10 1392 198.9 1392x80
icon Matthew Hunter A A A 11 200.00 210.90 1995 199.5 1995x156
icon Sara Balmer C C C 2 177.00 187.50 347 173.5 347x5
icon Simon Lau C C 1 190.00 201.80 190 190.0 190x10
icon Stewart Bubb A A 5 200.00 211.00 998 199.6 998x82
icon William Ballantyne C C C 15 195.00 203.50 1931 193.1 1931x74

Bench Rest Hunter


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Stewart Bubb A ? 3 200.00 209.20 595 198.3 595x42

Prone


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Adrian Bonanni C C C 10 191.00 200.70 1855 185.5 1855x44
icon Andrew Lawler A C A 5 198.00 205.40 983 196.6 983x44
icon Duncan Harcourt-Horsfield A A A 2 196.00 205.30 391 195.5 391x20
icon George Endacott A A 16 199.00 207.10 1958 195.8 1958x96
icon Jacob Williams B A 1 194.00 201.40 194 194.0 194x6
icon John Dimitropoulos A A 24 200.00 209.50 1998 199.8 1998x137
icon Mark Tahmindjis B B 1 190.00 199.60 190 190.0 190x6
icon Michael Tait D D D 2 148.00 158.90 291 145.5 291x3
icon Murray Peh C B 7 193.00 202.60 1341 191.6 1341x47
icon Robert Stevenson B B B 2 191.00 199.70 381 190.5 381x10
icon Stella Azizian A B 9 197.00 206.90 1745 193.9 1745x74
icon William Ballantyne D C D 3 176.00 192.70 526 175.3 526x6
icon Xavier Endacott B B 20 195.00 203.50 1936 193.6 1936x83

Supported 10m Air


Member Name Club
Grade
State
Grade
Forecast
Grade
No of
Entries
Highest
Integer
Highest
Decimal
Top 10 Top 10
Average
Top 10
X
icon Alan Thornton A ? 13 194.00 190.00 1897 189.7 1897x0