Bench Rest - A Grade


Competitor Grade Total Score Total X No of Entries Average
icon Duncombe, Glen A 2000 170 52 200.0
icon Hunter, Matthew A 2000 170 34 200.0
icon Thornton, Alan A 2000 161 30 200.0
icon Ryan, Geoff A 1995 160 16 199.5
icon Goodsell, Andrew A 1984 139 13 198.4
Top 10 Scores
Date 1st 2nd Total X
2024-09-03 100.00 100.00 200.00 20
2024-09-27 100.00 100.00 200.00 19
2024-05-24 100.00 100.00 200.00 18
2024-09-03 100.00 100.00 200.00 17
2024-06-30 100.00 100.00 200.00 17
2024-06-07 100.00 100.00 200.00 16
2024-09-27 100.00 100.00 200.00 16
2024-08-23 100.00 100.00 200.00 16
2024-05-24 100.00 100.00 200.00 16
2024-06-07 100.00 100.00 200.00 15
Top 10 Scores
Date 1st 2nd Total X
2024-08-13 100.00 100.00 200.00 19
2024-04-23 100.00 100.00 200.00 18
2024-02-18 100.00 100.00 200.00 17
2024-08-13 100.00 100.00 200.00 17
2024-06-30 100.00 100.00 200.00 17
2024-02-23 100.00 100.00 200.00 17
2024-08-09 100.00 100.00 200.00 17
2024-04-28 100.00 100.00 200.00 16
2024-06-30 100.00 100.00 200.00 16
2024-05-26 100.00 100.00 200.00 16
Top 10 Scores
Date 1st 2nd Total X
2024-06-30 100.00 100.00 200.00 18
2024-06-28 100.00 100.00 200.00 17
2024-03-01 100.00 100.00 200.00 17
2024-08-09 100.00 100.00 200.00 17
2024-06-28 100.00 100.00 200.00 17
2024-06-14 100.00 100.00 200.00 15
2024-05-26 100.00 100.00 200.00 15
2024-02-16 100.00 100.00 200.00 15
2024-05-24 100.00 100.00 200.00 15
2024-03-03 100.00 100.00 200.00 15
Top 10 Scores
Date 1st 2nd Total X
2024-03-31 100.00 100.00 200.00 19
2024-03-03 100.00 100.00 200.00 18
2024-03-03 100.00 100.00 200.00 18
2024-05-26 100.00 100.00 200.00 15
2024-03-03 100.00 100.00 200.00 15
2024-04-28 100.00 100.00 200.00 14
2024-05-26 100.00 99.00 199.00 17
2024-03-31 99.00 100.00 199.00 16
2024-06-30 99.00 100.00 199.00 12
2024-06-30 100.00 98.00 198.00 16
Top 10 Scores
Date 1st 2nd Total X
2024-08-30 100.00 100.00 200.00 17
2024-05-05 99.00 100.00 199.00 16
2024-05-05 99.00 100.00 199.00 16
2024-08-13 99.00 100.00 199.00 14
2024-08-30 100.00 99.00 199.00 10
2024-09-03 98.00 100.00 198.00 15
2024-04-28 100.00 98.00 198.00 14
2024-07-12 98.00 100.00 198.00 13
2024-03-17 98.00 99.00 197.00 12
2024-04-28 99.00 98.00 197.00 12

Bench Rest - B Grade


Competitor Grade Total Score Total X No of Entries Average
icon Bubb, Stewart B 2000 152 31 200.0
icon Martin, Hugh B 1986 131 36 198.6
Top 10 Scores
Date 1st 2nd Total X
2024-03-10 100.00 100.00 200.00 18
2024-04-14 100.00 100.00 200.00 18
2024-04-21 100.00 100.00 200.00 17
2024-07-07 100.00 100.00 200.00 15
2024-07-07 100.00 100.00 200.00 15
2024-07-07 100.00 100.00 200.00 15
2024-05-05 100.00 100.00 200.00 15
2024-06-09 100.00 100.00 200.00 13
2024-03-10 100.00 100.00 200.00 13
2024-04-14 100.00 100.00 200.00 13
Top 10 Scores
Date 1st 2nd Total X
2024-04-12 100.00 100.00 200.00 15
2024-05-03 99.00 100.00 199.00 15
2024-06-28 100.00 99.00 199.00 11
2024-06-28 100.00 99.00 199.00 11
2024-04-26 99.00 100.00 199.00 10
2024-08-16 100.00 98.00 198.00 17
2024-05-03 99.00 99.00 198.00 14
2024-06-28 99.00 99.00 198.00 13
2024-06-28 99.00 99.00 198.00 13
2024-03-22 99.00 99.00 198.00 12

Bench Rest - C Grade


Competitor Grade Total Score Total X No of Entries Average
icon Manville, Malcolm C 1953 100 28 195.3
icon Humbert, Allan C 1950 87 22 195.0
icon Lau, Simon C 1924 71 38 192.4
icon Thomas, Gregg C 186 6 1 186.0
Top 10 Scores
Date 1st 2nd Total X
2024-04-16 99.00 98.00 197.00 14
2024-03-19 100.00 97.00 197.00 10
2024-07-02 98.00 98.00 196.00 8
2024-06-04 99.00 97.00 196.00 4
2024-04-02 96.00 99.00 195.00 13
2024-03-26 99.00 96.00 195.00 11
2024-09-17 98.00 97.00 195.00 9
2024-03-19 97.00 97.00 194.00 11
2024-08-20 96.00 98.00 194.00 10
2024-08-20 96.00 98.00 194.00 10
Top 10 Scores
Date 1st 2nd Total X
2024-02-27 99.00 99.00 198.00 9
2024-02-27 99.00 98.00 197.00 13
2024-02-13 99.00 97.00 196.00 10
2024-09-24 98.00 97.00 195.00 11
2024-02-27 96.00 99.00 195.00 7
2024-04-16 98.00 97.00 195.00 7
2024-04-16 96.00 98.00 194.00 8
2024-04-16 96.00 98.00 194.00 7
2024-09-03 96.00 97.00 193.00 8
2024-09-03 95.00 98.00 193.00 7
Top 10 Scores
Date 1st 2nd Total X
2024-06-30 96.00 99.00 195.00 6
2024-06-14 98.00 96.00 194.00 8
2024-06-07 97.00 97.00 194.00 6
2024-06-07 96.00 97.00 193.00 10
2024-08-04 97.00 98.00 193.00 9
2024-03-24 98.00 94.00 192.00 7
2024-07-28 97.00 95.00 192.00 6
2024-06-07 95.00 96.00 191.00 7
2024-08-23 96.00 94.00 190.00 7
2024-03-24 94.00 96.00 190.00 5
Top 10 Scores
Date 1st 2nd Total X
2024-02-16 88.00 98.00 186.00 6

Bench Rest - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Skinner, John 1984 128 28 198.4
icon Dimitropoulos, John 1592 119 8 199.0
icon Kilby, Justin 1563 77 8 195.4
icon Shoemark, John 1534 59 8 191.8
icon Ballantyne, William 1154 47 6 192.3
icon DAI, Hugh Renhuo Shao 1138 35 6 189.7
icon LEWIS, Robert 575 19 3 191.7
icon Afford, John 566 14 3 188.7
icon Stevenson, Robert 382 16 2 191.0
icon Lawler, Andrew 196 8 1 196.0
icon Hollister, Christine 185 3 1 185.0
icon Jesse, Paula 183 3 1 183.0
Top 10 Scores
Date 1st 2nd Total X
2024-07-07 99.00 100.00 199.00 16
2024-07-07 100.00 99.00 199.00 16
2024-06-30 99.00 100.00 199.00 15
2024-06-09 99.00 100.00 199.00 11
2024-06-09 99.00 100.00 199.00 10
2024-06-09 99.00 99.00 198.00 13
2024-03-24 99.00 99.00 198.00 12
2024-06-30 99.00 99.00 198.00 12
2024-03-17 100.00 98.00 198.00 9
2024-03-24 99.00 98.00 197.00 14
Top 10 Scores
Date 1st 2nd Total X
2024-04-28 100.00 100.00 200.00 16
2024-08-16 100.00 100.00 200.00 16
2024-05-24 100.00 100.00 200.00 16
2024-05-24 100.00 100.00 200.00 13
2024-05-24 100.00 99.00 199.00 17
2024-04-28 99.00 100.00 199.00 16
2024-04-28 99.00 100.00 199.00 15
2024-05-24 98.00 97.00 195.00 10
Top 10 Scores
Date 1st 2nd Total X
2024-03-01 99.00 99.00 198.00 9
2024-03-24 99.00 98.00 197.00 13
2024-03-24 97.00 99.00 196.00 13
2024-03-24 98.00 98.00 196.00 11
2024-09-08 99.00 96.00 195.00 12
2024-03-24 98.00 97.00 195.00 7
2024-09-15 96.00 97.00 193.00 8
2024-09-08 97.00 96.00 193.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-08-27 98.00 98.00 196.00 11
2024-08-23 99.00 96.00 195.00 9
2024-08-27 97.00 97.00 194.00 5
2024-08-23 95.00 97.00 192.00 9
2024-08-06 93.00 97.00 190.00 7
2024-08-06 96.00 94.00 190.00 6
2024-07-26 91.00 98.00 189.00 7
2024-07-26 95.00 93.00 188.00 5
Top 10 Scores
Date 1st 2nd Total X
2024-01-19 99.00 98.00 197.00 10
2024-01-19 96.00 98.00 194.00 12
2024-08-20 99.00 95.00 194.00 9
2024-01-19 93.00 98.00 191.00 7
2024-08-20 94.00 95.00 189.00 5
2024-08-20 95.00 94.00 189.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-08-25 96.00 99.00 195.00 8
2024-08-25 96.00 95.00 193.00 10
2024-08-25 96.00 96.00 192.00 5
2024-04-28 98.00 93.00 191.00 7
2024-04-28 92.00 93.00 185.00 3
2024-04-28 93.00 89.00 182.00 2
Top 10 Scores
Date 1st 2nd Total X
2024-06-25 97.00 96.00 193.00 8
2024-06-25 97.00 94.00 191.00 6
2024-06-25 95.00 96.00 191.00 5
Top 10 Scores
Date 1st 2nd Total X
2024-04-23 96.00 94.00 190.00 6
2024-04-16 93.00 96.00 189.00 5
2024-05-21 92.00 95.00 187.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-04-05 97.00 95.00 192.00 8
2024-09-08 95.00 95.00 190.00 8
Top 10 Scores
Date 1st 2nd Total X
2024-08-30 97.00 99.00 196.00 8
Top 10 Scores
Date 1st 2nd Total X
2024-06-16 92.00 93.00 185.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-06-28 97.00 86.00 183.00 3

F-Class - A Grade


Competitor Grade Total Score Total X No of Entries Average
icon Tait, Michael A 619 7 4 154.8
Top 10 Scores
Date 1st 2nd Total X
2024-03-05 82.00 82.00 164.00 2
2024-03-05 79.00 74.00 153.00 3
2024-06-25 76.00 75.00 151.00 1
2024-06-25 71.00 80.00 151.00 1

F-Class - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Pegley, Tim 1907 63 24 190.7
icon Zhai, Zijie (Thomas) 1671 31 9 185.7
icon Ryan, Geoff 1168 58 6 194.7
icon Duncombe, Glen 1156 49 6 192.7
Top 10 Scores
Date 1st 2nd Total X
2024-06-14 96.00 97.00 193.00 11
2024-07-26 97.00 96.00 193.00 4
2024-09-13 97.00 95.00 192.00 7
2024-06-14 95.00 96.00 191.00 6
2024-08-09 95.00 96.00 191.00 6
2024-05-07 95.00 95.00 190.00 5
2024-08-02 96.00 94.00 190.00 2
2024-05-10 96.00 93.00 189.00 8
2024-07-30 93.00 96.00 189.00 8
2024-05-10 98.00 91.00 189.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-05-24 92.00 96.00 188.00 6
2024-07-02 94.00 94.00 188.00 6
2024-05-24 93.00 95.00 188.00 5
2024-05-24 93.00 94.00 187.00 4
2024-07-02 92.00 94.00 186.00 1
2024-05-24 95.00 89.00 184.00 4
2024-05-24 95.00 89.00 184.00 2
2024-05-24 91.00 92.00 183.00 2
2024-05-24 94.00 89.00 183.00 1
Top 10 Scores
Date 1st 2nd Total X
2024-03-03 98.00 99.00 197.00 13
2024-02-11 100.00 97.00 197.00 10
2024-03-03 98.00 97.00 195.00 10
2024-02-11 98.00 97.00 195.00 10
2024-02-11 98.00 96.00 193.00 7
2024-03-03 94.00 97.00 191.00 8
Top 10 Scores
Date 1st 2nd Total X
2024-06-30 99.00 98.00 197.00 12
2024-06-30 96.00 99.00 195.00 7
2024-04-28 97.00 95.00 192.00 8
2024-04-28 93.00 98.00 191.00 10
2024-06-30 95.00 96.00 191.00 4
2024-04-28 94.00 96.00 190.00 8

Bench Sporter - A Grade


Competitor Grade Total Score Total X No of Entries Average
icon Kilby, Justin A 1970 116 25 197.0
icon Duncombe, Glen A 1361 64 7 194.4
Top 10 Scores
Date 1st 2nd Total X
2024-03-17 100.00 100.00 200.00 11
2024-03-17 99.00 99.00 198.00 13
2024-03-17 98.00 99.00 197.00 15
2024-02-27 99.00 98.00 197.00 11
2024-03-03 100.00 97.00 197.00 10
2024-05-05 99.00 98.00 197.00 8
2024-02-18 97.00 99.00 196.00 13
2024-03-03 99.00 97.00 196.00 12
2024-04-28 99.00 97.00 196.00 12
2024-04-21 97.00 99.00 196.00 11
Top 10 Scores
Date 1st 2nd Total X
2024-05-10 99.00 99.00 198.00 11
2024-08-06 97.00 99.00 196.00 12
2024-05-10 99.00 96.00 195.00 11
2024-03-05 99.00 95.00 194.00 11
2024-08-06 95.00 99.00 194.00 7
2024-03-05 97.00 97.00 194.00 5
2024-03-05 94.00 96.00 190.00 7

Bench Sporter - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Ryan, Geoff 573 20 3 191.0
icon Lau, Simon 569 15 3 189.7
icon LEWIS, Robert 520 8 3 173.3
icon Bubb, Stewart 389 14 2 194.5
icon Watson, Craig 199 16 1 199.0
Top 10 Scores
Date 1st 2nd Total X
2024-04-28 96.00 97.00 193.00 7
2024-04-28 95.00 96.00 191.00 7
2024-04-28 93.00 96.00 189.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-04-21 94.00 95.00 191.00 6
2024-04-21 96.00 95.00 191.00 6
2024-04-21 95.00 92.00 187.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-04-09 85.00 91.00 176.00 3
2024-04-09 83.00 92.00 175.00 4
2024-04-09 81.00 88.00 169.00 1
Top 10 Scores
Date 1st 2nd Total X
2024-04-14 99.00 96.00 195.00 5
2024-04-14 99.00 95.00 194.00 9
Top 10 Scores
Date 1st 2nd Total X
2024-03-24 99.00 100.00 199.00 16

F-Sporter - A Grade


Competitor Grade Total Score Total X No of Entries Average
icon Duncombe, Glen A 382 11 2 191.0
Top 10 Scores
Date 1st 2nd Total X
2024-03-05 97.00 96.00 193.00 5
2024-03-05 95.00 94.00 189.00 6

F-Sporter - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Ballantyne, William 955 27 5 191.0
icon Pegley, Tim 196 11 1 196.0
Top 10 Scores
Date 1st 2nd Total X
2024-08-09 97.00 96.00 193.00 6
2024-08-09 97.00 95.00 192.00 7
2024-08-09 94.00 97.00 191.00 3
2024-08-09 96.00 93.00 190.00 7
2024-08-09 93.00 96.00 189.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-08-09 98.00 98.00 196.00 11

Prone - A Grade


Competitor Grade Total Score Total X No of Entries Average
icon Lawler, Andrew A 1972 100 34 197.2
icon Rose, Stuart A 1956 88 13 195.6
icon Harcourt-Horsfield, Duncan A 1921 74 14 192.1
icon Vermeulen, Craig A 571 18 3 190.3
Top 10 Scores
Date 1st 2nd Total X
2024-09-06 98.00 100.00 198.00 11
2024-08-13 100.00 98.00 198.00 9
2024-04-28 99.00 99.00 198.00 8
2024-09-13 99.00 98.00 197.00 12
2024-05-24 98.00 99.00 197.00 11
2024-09-15 100.00 97.00 197.00 10
2024-03-17 98.00 99.00 197.00 9
2024-09-24 99.00 98.00 197.00 9
2024-09-10 98.00 99.00 197.00 8
2024-05-10 99.00 97.00 196.00 13
Top 10 Scores
Date 1st 2nd Total X
2024-07-09 99.00 98.00 197.00 12
2024-03-03 97.00 100.00 197.00 11
2024-06-30 98.00 99.00 197.00 8
2024-05-26 99.00 98.00 197.00 7
2024-03-03 97.00 99.00 196.00 10
2024-06-30 97.00 99.00 196.00 9
2024-04-28 98.00 96.00 194.00 10
2024-03-03 98.00 96.00 194.00 8
2024-04-28 97.00 97.00 194.00 7
2024-05-26 95.00 99.00 194.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-03-08 98.00 97.00 195.00 10
2024-05-26 97.00 98.00 195.00 6
2024-03-17 96.00 98.00 194.00 9
2024-04-28 96.00 97.00 193.00 8
2024-02-11 97.00 96.00 193.00 7
2024-02-11 96.00 96.00 192.00 8
2024-06-30 96.00 95.00 191.00 8
2024-02-11 95.00 95.00 190.00 9
2024-05-26 93.00 97.00 190.00 5
2024-06-30 95.00 93.00 188.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-06-30 95.00 96.00 191.00 6
2024-06-30 94.00 96.00 190.00 6
2024-06-30 95.00 95.00 190.00 6

Prone - B Grade


Competitor Grade Total Score Total X No of Entries Average
icon Reed, Cameron B 1905 67 11 190.5
icon Williams, Jacob B 558 9 3 186.0
Top 10 Scores
Date 1st 2nd Total X
2024-09-27 93.00 98.00 197.00 13
2024-09-03 94.00 96.00 194.00 7
2024-03-08 96.00 96.00 192.00 9
2024-07-26 96.00 96.00 192.00 8
2024-09-27 95.00 95.00 190.00 5
2024-07-26 95.00 98.60 189.00 6
2024-09-27 93.00 96.00 189.00 5
2024-05-07 92.00 96.00 188.00 4
2024-05-07 92.00 96.00 188.00 4
2024-03-08 93.00 93.00 186.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-08-30 94.00 96.00 190.00 5
2024-06-18 93.00 94.00 187.00 3
2024-04-09 90.00 91.00 181.00 1

Prone - C Grade


Competitor Grade Total Score Total X No of Entries Average
icon Dimitropoulos, John C 1972 109 53 197.2
icon Endacott, George C 1894 53 53 189.4
icon Pegley, Tim C 1870 48 10 187.0
icon Lyle, Alex C 1283 25 7 183.3
icon Van Der Wallen , Kees (Case) C 754 11 4 188.5
Top 10 Scores
Date 1st 2nd Total X
2024-05-21 99.00 99.00 198.00 11
2024-09-06 98.00 100.00 198.00 11
2024-09-27 99.00 98.00 197.00 13
2024-09-17 99.00 98.00 197.00 11
2024-09-27 100.00 97.00 197.00 11
2024-05-07 97.00 100.00 197.00 11
2024-06-14 98.00 99.00 197.00 11
2024-05-24 98.00 99.00 197.00 10
2024-03-22 99.00 98.00 197.00 10
2024-09-06 98.00 99.00 197.00 10
Top 10 Scores
Date 1st 2nd Total X
2024-09-17 96.00 97.00 193.00 11
2024-08-13 98.00 94.00 192.00 9
2024-05-26 94.00 97.00 191.00 7
2024-09-10 95.00 95.00 190.00 3
2024-09-03 96.00 93.00 189.00 4
2024-09-22 92.00 97.00 189.00 4
2024-06-11 96.00 92.00 188.00 4
2024-05-26 93.00 95.00 188.00 4
2024-04-23 91.00 96.00 187.00 4
2024-06-04 93.00 94.00 187.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-02-13 97.00 94.00 191.00 8
2024-03-01 96.00 95.00 191.00 7
2024-02-13 97.00 91.00 188.00 7
2024-02-13 91.00 97.00 188.00 6
2024-02-27 93.00 95.00 188.00 5
2024-01-19 93.00 94.00 187.00 4
2024-01-19 90.00 95.00 185.00 4
2024-01-19 90.00 95.00 185.00 3
2024-01-19 91.00 94.00 184.00 1
2024-02-13 93.00 90.00 183.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-03-03 93.00 95.00 188.00 5
2024-09-20 94.00 91.00 185.00 2
2024-04-19 94.00 90.00 184.00 5
2024-03-03 92.00 92.00 184.00 3
2024-03-03 90.00 93.00 183.00 4
2024-03-03 90.00 93.00 183.00 4
2024-09-20 91.00 85.00 176.00 2
Top 10 Scores
Date 1st 2nd Total X
2024-09-06 95.00 95.00 190.00 2
2024-09-06 95.00 95.00 190.00 0
2024-09-20 96.00 93.00 189.00 6
2024-02-23 95.00 90.00 185.00 3

Prone - D Grade


Competitor Grade Total Score Total X No of Entries Average
icon Endacott, Xavier D 1920 74 62 192.0
Top 10 Scores
Date 1st 2nd Total X
2024-06-25 96.00 95.00 199.00 8
2024-09-06 97.00 94.00 195.00 7
2024-08-27 92.00 96.00 193.00 5
2024-03-19 98.00 94.00 192.00 9
2024-04-28 96.00 93.00 191.00 8
2024-09-03 96.00 95.00 191.00 8
2024-06-25 96.00 95.00 191.00 8
2024-08-27 99.00 91.00 190.00 7
2024-02-27 92.00 97.00 189.00 7
2024-07-26 95.00 94.00 189.00 7

Prone - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Lawler, Elizabeth 1942 79 23 194.2
icon Wood, Bronwyn 1856 39 24 185.6
icon Stevenson, Robert 1337 44 7 191.0
icon Mitchell, Jake 745 15 4 186.3
icon Tahmindjis , Mark 579 31 3 193.0
icon Dimitropoulos, Winston 562 9 3 187.3
icon Russell, Skye 552 13 3 184.0
icon Lau, Simon 528 8 3 176.0
icon Tait, Michael 302 2 2 151.0
icon Bonanni, Nick 179 3 1 179.0
icon Bonanni, Adrian 178 3 1 178.0
Top 10 Scores
Date 1st 2nd Total X
2024-06-30 99.00 98.00 197.00 12
2024-08-23 99.00 96.00 195.00 9
2024-05-10 100.00 95.00 195.00 6
2024-07-28 96.00 98.00 194.00 11
2024-01-19 96.00 98.00 194.00 8
2024-05-10 95.00 99.00 194.00 6
2024-07-28 96.00 98.00 194.00 5
2024-08-23 95.00 98.00 193.00 8
2024-01-19 98.00 95.00 193.00 8
2024-04-26 96.00 97.00 193.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-06-14 96.00 96.00 192.00 4
2024-06-16 95.00 93.00 188.00 7
2024-06-09 92.00 95.00 187.00 3
2024-06-21 92.00 94.00 186.00 4
2024-06-16 92.00 93.00 185.00 3
2024-08-23 92.00 92.00 184.00 4
2024-08-09 92.00 92.00 184.00 3
2024-05-26 92.00 92.00 184.00 3
2024-05-21 92.00 91.00 183.00 5
2024-06-14 93.00 90.00 183.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-04-19 97.00 96.00 193.00 6
2024-08-04 96.00 96.00 192.00 9
2024-06-30 96.00 95.00 191.00 7
2024-05-26 95.00 96.00 191.00 5
2024-08-16 98.00 92.00 190.00 7
2024-07-12 94.00 96.00 190.00 6
2024-06-14 97.00 93.00 190.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-04-12 96.00 95.00 191.00 5
2024-04-12 97.00 89.00 186.00 3
2024-04-12 97.00 89.00 186.00 3
2024-04-12 93.00 89.00 182.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-06-07 97.00 97.00 194.00 10
2024-06-07 98.00 95.00 193.00 11
2024-06-07 94.00 98.00 192.00 10
Top 10 Scores
Date 1st 2nd Total X
2024-03-22 94.00 98.00 192.00 2
2024-08-23 92.00 94.00 186.00 5
2024-03-22 93.00 91.00 184.00 2
Top 10 Scores
Date 1st 2nd Total X
2024-08-30 91.00 94.00 185.00 4
2024-09-20 96.00 90.00 184.00 5
2024-08-30 94.00 89.00 183.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-04-16 86.00 93.00 179.00 3
2024-04-16 89.00 87.00 176.00 3
2024-04-16 88.00 85.00 173.00 2
Top 10 Scores
Date 1st 2nd Total X
2024-06-25 76.00 75.00 151.00 1
2024-06-25 71.00 80.00 151.00 1
Top 10 Scores
Date 1st 2nd Total X
2024-05-24 95.00 84.00 179.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-05-24 89.00 89.00 178.00 3

Air Rifle - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Lawler, Andrew 751 0 4 187.8
icon Bonanni, Adrian 204 0 2 102.0
Top 10 Scores
Date 1st 2nd Total X
2024-09-08 95.00 95.00 190.00 0
2024-09-23 95.00 94.00 189.00 0
2024-09-02 95.00 93.00 188.00 0
2024-08-26 91.00 93.00 184.00 0
Top 10 Scores
Date 1st 2nd Total X
2024-09-23 63.00 57.00 120.00 0
2024-09-16 37.00 47.00 84.00 0

Supported 10m Air - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Stevenson, Robert 865 10 5 173.0
icon Endacott, Xavier 184 0 1 184.0
icon Thornton, Alan 171 0 1 171.0
Top 10 Scores
Date 1st 2nd Total X
2024-08-26 89.00 86.00 175.00 3
2024-09-02 88.00 87.00 175.00 2
2024-08-02 89.00 85.00 174.00 3
2024-09-02 87.00 83.00 171.00 0
2024-08-02 82.00 88.00 170.00 2
Top 10 Scores
Date 1st 2nd Total X
2024-09-08 91.00 93.00 184.00 0
Top 10 Scores
Date 1st 2nd Total X
2024-08-02 87.00 84.00 171.00 0