Bench Rest - A Grade


Competitor Grade Total Score Total X No of Entries Average
icon Hunter, Matthew A 2000 187 50 200.0
icon Duncombe, Glen A 2000 178 63 200.0
icon Thornton, Alan A 2000 171 41 200.0
icon Ryan, Geoff A 2000 158 25 200.0
icon Dimitropoulos, John A 1999 162 15 199.9
icon Goodsell, Andrew A 1990 142 18 199.0
Top 10 Scores
Date 1st 2nd Total X
2024-10-22 100.00 100.00 200.00 20
2024-08-13 100.00 100.00 200.00 19
2024-11-01 100.00 100.00 200.00 19
2024-10-27 100.00 100.00 200.00 19
2024-11-01 100.00 100.00 200.00 19
2024-11-12 100.00 100.00 200.00 19
2024-11-12 100.00 100.00 200.00 18
2024-10-25 100.00 100.00 200.00 18
2024-04-23 100.00 100.00 200.00 18
2024-11-26 100.00 100.00 200.00 18
Top 10 Scores
Date 1st 2nd Total X
2024-09-03 100.00 100.00 200.00 20
2024-09-27 100.00 100.00 200.00 19
2024-10-29 100.00 100.00 200.00 18
2024-11-19 100.00 100.00 200.00 18
2024-05-24 100.00 100.00 200.00 18
2024-09-03 100.00 100.00 200.00 17
2024-10-11 100.00 100.00 200.00 17
2024-10-29 100.00 100.00 200.00 17
2024-06-30 100.00 100.00 200.00 17
2024-11-12 100.00 100.00 200.00 17
Top 10 Scores
Date 1st 2nd Total X
2024-02-02 100.00 100.00 200.00 19
2024-11-17 100.00 100.00 200.00 18
2024-06-30 100.00 100.00 200.00 18
2024-08-09 100.00 100.00 200.00 17
2024-06-28 100.00 100.00 200.00 17
2024-03-01 100.00 100.00 200.00 17
2024-02-02 100.00 100.00 200.00 17
2024-06-28 100.00 100.00 200.00 17
2024-10-27 100.00 100.00 200.00 16
2024-06-14 100.00 100.00 200.00 15
Top 10 Scores
Date 1st 2nd Total X
2024-03-31 100.00 100.00 200.00 19
2024-03-03 100.00 100.00 200.00 18
2024-03-03 100.00 100.00 200.00 18
2024-02-11 100.00 100.00 200.00 16
2024-03-03 100.00 100.00 200.00 15
2024-02-11 100.00 100.00 200.00 15
2024-05-26 100.00 100.00 200.00 15
2024-02-11 100.00 100.00 200.00 14
2024-10-27 100.00 100.00 200.00 14
2024-04-28 100.00 100.00 200.00 14
Top 10 Scores
Date 1st 2nd Total X
2024-05-17 100.00 100.00 200.00 19
2024-08-18 100.00 100.00 200.00 17
2024-05-17 100.00 100.00 200.00 17
2024-05-17 100.00 100.00 200.00 16
2024-04-28 100.00 100.00 200.00 16
2024-05-24 100.00 100.00 200.00 16
2024-08-16 100.00 100.00 200.00 16
2024-08-18 100.00 100.00 200.00 15
2024-05-24 100.00 100.00 200.00 13
2024-05-24 100.00 99.00 199.00 17
Top 10 Scores
Date 1st 2nd Total X
2024-08-30 100.00 100.00 200.00 17
2024-02-04 100.00 100.00 200.00 14
2024-05-05 99.00 100.00 199.00 16
2024-05-05 99.00 100.00 199.00 16
2024-09-29 99.00 100.00 199.00 15
2024-08-13 99.00 100.00 199.00 14
2024-08-18 99.00 100.00 199.00 10
2024-08-30 100.00 99.00 199.00 10
2024-01-30 98.00 100.00 198.00 15
2024-09-03 98.00 100.00 198.00 15

Bench Rest - B Grade


Competitor Grade Total Score Total X No of Entries Average
icon Bubb, Stewart B 2000 170 41 200.0
icon Skinner, John B 1993 151 42 199.3
icon Martin, Hugh B 1992 114 45 199.2
icon Stevenson, Robert B 382 16 2 191.0
icon Lawler, Andrew B 196 8 1 196.0
Top 10 Scores
Date 1st 2nd Total X
2024-11-17 100.00 100.00 200.00 20
2024-04-14 100.00 100.00 200.00 18
2024-01-21 100.00 100.00 200.00 18
2024-03-10 100.00 100.00 200.00 18
2024-04-21 100.00 100.00 200.00 17
2024-09-29 100.00 100.00 200.00 17
2024-07-14 100.00 100.00 200.00 16
2024-07-14 100.00 100.00 200.00 16
2024-07-07 100.00 100.00 200.00 15
2024-05-05 100.00 100.00 200.00 15
Top 10 Scores
Date 1st 2nd Total X
2024-10-27 100.00 100.00 200.00 18
2024-11-17 100.00 100.00 200.00 17
2024-10-27 100.00 100.00 200.00 15
2024-07-07 100.00 99.00 199.00 16
2024-07-07 99.00 100.00 199.00 16
2024-11-10 99.00 100.00 199.00 15
2024-06-30 99.00 100.00 199.00 15
2024-11-24 100.00 99.00 199.00 14
2024-03-03 100.00 99.00 199.00 14
2024-06-09 99.00 100.00 199.00 11
Top 10 Scores
Date 1st 2nd Total X
2024-04-12 100.00 100.00 200.00 15
2024-09-29 100.00 100.00 200.00 13
2024-05-03 99.00 100.00 199.00 15
2024-11-22 100.00 99.00 199.00 14
2024-01-19 100.00 99.00 199.00 12
2024-02-09 99.00 100.00 199.00 12
2024-06-28 100.00 99.00 199.00 11
2024-06-28 100.00 99.00 199.00 11
2024-04-26 99.00 100.00 199.00 10
2024-05-31 99.00 100.00 199.00 1
Top 10 Scores
Date 1st 2nd Total X
2024-04-05 97.00 95.00 192.00 8
2024-09-08 95.00 95.00 190.00 8
Top 10 Scores
Date 1st 2nd Total X
2024-08-30 97.00 99.00 196.00 8

Bench Rest - C Grade


Competitor Grade Total Score Total X No of Entries Average
icon Manville, Malcolm C 1972 111 42 197.2
icon Kilby, Justin C 1969 113 23 196.9
icon Humbert, Allan C 1961 106 40 196.1
icon Ballantyne, William C 1940 81 20 194.0
icon Lau, Simon C 1931 70 45 193.1
icon Shoemark, John C 1914 72 12 191.4
icon DAI, Hugh Renhuo Shao C 1714 52 9 190.4
icon Afford, John C 1690 46 9 187.8
icon LEWIS, Robert C 575 19 3 191.7
icon Endacott, Xavier C 382 13 2 191.0
icon Pegley, Tim C 377 10 2 188.5
icon Thomas, Gregg C 186 6 1 186.0
icon Hollister, Christine C 185 3 1 185.0
icon Jesse, Paula C 183 3 1 183.0
Top 10 Scores
Date 1st 2nd Total X
2024-10-15 99.00 99.00 198.00 13
2024-10-01 99.00 99.00 198.00 12
2024-10-11 98.00 100.00 198.00 11
2024-04-16 99.00 98.00 197.00 14
2024-10-15 99.00 98.00 197.00 13
2024-10-29 99.00 98.00 197.00 11
2024-03-19 100.00 97.00 197.00 10
2024-10-29 100.00 97.00 197.00 8
2024-10-22 99.00 98.00 197.00 7
2024-11-19 99.00 97.00 196.00 12
Top 10 Scores
Date 1st 2nd Total X
2024-09-29 100.00 98.00 198.00 14
2024-03-01 99.00 99.00 198.00 9
2024-10-13 99.00 99.00 198.00 9
2024-03-24 99.00 98.00 197.00 13
2024-10-06 99.00 98.00 197.00 12
2024-02-11 98.00 99.00 197.00 9
2024-03-24 97.00 99.00 196.00 13
2024-10-27 99.00 97.00 196.00 12
2024-10-20 97.00 99.00 196.00 11
2024-03-24 98.00 98.00 196.00 11
Top 10 Scores
Date 1st 2nd Total X
2024-02-27 99.00 99.00 198.00 9
2024-02-27 99.00 98.00 197.00 13
2024-11-08 97.00 99.00 196.00 13
2024-01-16 99.00 97.00 196.00 12
2024-10-01 99.00 97.00 196.00 10
2024-02-13 99.00 97.00 196.00 10
2024-10-22 97.00 99.00 196.00 10
2024-11-05 99.00 97.00 196.00 9
2024-09-24 98.00 97.00 195.00 11
2024-11-12 98.00 97.00 195.00 9
Top 10 Scores
Date 1st 2nd Total X
2024-01-19 99.00 98.00 197.00 10
2024-08-18 99.00 96.00 195.00 8
2024-01-19 96.00 98.00 194.00 12
2024-08-20 99.00 95.00 194.00 9
2024-01-12 98.00 96.00 194.00 8
2024-01-12 97.00 97.00 194.00 7
2024-02-02 96.00 98.00 194.00 5
2024-01-16 97.00 96.00 193.00 8
2024-08-18 98.00 95.00 193.00 5
2024-07-16 96.00 96.00 192.00 9
Top 10 Scores
Date 1st 2nd Total X
2024-08-04 97.00 98.00 195.00 9
2024-06-30 96.00 99.00 195.00 6
2024-06-14 98.00 96.00 194.00 8
2024-06-07 97.00 97.00 194.00 6
2024-06-07 96.00 97.00 193.00 10
2024-03-24 98.00 94.00 192.00 7
2024-11-08 96.00 96.00 192.00 6
2024-11-08 94.00 98.00 192.00 6
2024-07-28 97.00 95.00 192.00 6
2024-05-31 97.00 95.00 192.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-08-27 98.00 98.00 196.00 11
2024-08-23 99.00 96.00 195.00 9
2024-08-27 97.00 97.00 194.00 5
2024-08-23 95.00 97.00 192.00 9
2024-07-21 95.00 96.00 191.00 6
2024-08-06 93.00 97.00 190.00 7
2024-08-06 96.00 94.00 190.00 6
2024-07-26 91.00 98.00 189.00 7
2024-07-26 91.00 98.00 189.00 7
2024-07-26 95.00 93.00 188.00 5
Top 10 Scores
Date 1st 2nd Total X
2024-08-25 96.00 99.00 195.00 8
2024-07-21 99.00 95.00 194.00 8
2024-08-25 96.00 97.00 193.00 10
2024-07-21 98.00 95.00 193.00 5
2024-08-25 96.00 96.00 192.00 5
2024-04-28 98.00 93.00 191.00 7
2024-07-21 93.00 96.00 189.00 4
2024-04-28 92.00 93.00 185.00 3
2024-04-28 93.00 89.00 182.00 2
Top 10 Scores
Date 1st 2nd Total X
2024-05-28 95.00 97.00 192.00 5
2024-05-28 96.00 95.00 191.00 3
2024-05-28 95.00 95.00 190.00 7
2024-04-23 96.00 94.00 190.00 6
2024-04-16 93.00 96.00 189.00 5
2024-01-02 95.00 92.00 187.00 4
2024-05-21 92.00 95.00 187.00 3
2024-02-06 96.00 87.00 183.00 5
2024-01-30 97.00 84.00 181.00 8
Top 10 Scores
Date 1st 2nd Total X
2024-06-25 97.00 96.00 193.00 8
2024-06-25 97.00 94.00 191.00 6
2024-06-25 95.00 96.00 191.00 5
Top 10 Scores
Date 1st 2nd Total X
2024-11-08 97.00 97.00 194.00 7
2024-11-05 93.00 95.00 188.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-02-02 96.00 97.00 193.00 7
2024-02-02 88.00 96.00 184.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-02-16 88.00 98.00 186.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-06-16 92.00 93.00 185.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-06-28 97.00 86.00 183.00 3

F-Class - A Grade


Competitor Grade Total Score Total X No of Entries Average
icon Pegley, Tim A 1918 62 35 191.8
icon Zhai, Zijie (Thomas) A 1868 49 16 186.8
icon Lau, Simon A 1849 41 13 184.9
icon Tait, Michael A 1199 8 8 149.9
icon Ryan, Geoff A 1168 58 6 194.7
icon Duncombe, Glen A 1156 49 6 192.7
icon Wood, Bronwyn A 773 28 4 193.3
icon Uebergang, Kurt A 358 4 2 179.0
Top 10 Scores
Date 1st 2nd Total X
2024-10-08 96.00 99.00 195.00 9
2024-06-14 96.00 97.00 193.00 11
2024-10-06 96.00 97.00 193.00 6
2024-07-26 97.00 96.00 193.00 4
2024-09-13 97.00 95.00 192.00 7
2024-06-14 95.00 96.00 191.00 6
2024-08-09 95.00 96.00 191.00 6
2024-01-30 96.00 94.00 190.00 6
2024-05-07 95.00 95.00 190.00 5
2024-08-02 96.00 94.00 190.00 2
Top 10 Scores
Date 1st 2nd Total X
2024-05-24 92.00 96.00 188.00 6
2024-07-02 94.00 94.00 188.00 6
2024-05-24 93.00 95.00 188.00 5
2023-12-19 92.00 96.00 188.00 4
2024-05-28 93.00 94.00 187.00 7
2024-05-24 93.00 94.00 187.00 4
2024-05-28 93.00 93.00 186.00 7
2023-12-19 93.00 93.00 186.00 5
2024-07-02 92.00 94.00 186.00 1
2024-05-24 95.00 89.00 184.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-04-21 96.00 95.00 191.00 6
2024-02-25 95.00 95.00 190.00 7
2024-04-21 94.00 95.00 189.00 6
2024-04-21 95.00 92.00 187.00 3
2024-02-25 90.00 94.00 184.00 3
2024-02-25 96.00 87.00 183.00 4
2024-02-25 90.00 93.00 183.00 3
2024-01-12 91.00 92.00 183.00 3
2024-01-12 90.00 90.00 180.00 3
2024-04-16 86.00 93.00 179.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-03-05 82.00 82.00 164.00 2
2024-02-13 79.00 77.00 156.00 0
2024-03-05 79.00 74.00 153.00 3
2024-06-25 71.00 80.00 151.00 1
2024-06-25 76.00 75.00 151.00 1
2024-06-11 71.00 76.00 147.00 0
2024-06-11 73.00 67.00 140.00 1
2024-02-13 62.00 75.00 137.00 0
Top 10 Scores
Date 1st 2nd Total X
2024-03-03 98.00 99.00 197.00 13
2024-02-11 100.00 97.00 197.00 10
2024-03-03 98.00 97.00 195.00 10
2024-02-11 98.00 97.00 195.00 10
2024-02-11 98.00 96.00 193.00 7
2024-03-03 94.00 97.00 191.00 8
Top 10 Scores
Date 1st 2nd Total X
2024-06-30 99.00 98.00 197.00 12
2024-06-30 96.00 99.00 195.00 7
2024-04-28 97.00 95.00 192.00 8
2024-04-28 93.00 98.00 191.00 10
2024-06-30 95.00 96.00 191.00 4
2024-04-28 94.00 96.00 190.00 8
Top 10 Scores
Date 1st 2nd Total X
2024-01-05 99.00 96.00 195.00 7
2024-02-11 96.00 98.00 194.00 6
2024-02-11 97.00 95.00 192.00 9
2024-02-11 98.00 95.00 192.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-01-02 88.00 91.00 179.00 4
2024-01-02 91.00 88.00 179.00 0

Bench Sporter - A Grade


Competitor Grade Total Score Total X No of Entries Average
icon Kilby, Justin A 1970 116 26 197.0
icon Duncombe, Glen A 1962 111 19 196.2
icon Skinner, John A 580 23 3 193.3
icon Ryan, Geoff A 573 20 3 191.0
icon LEWIS, Robert A 520 8 3 173.3
icon Bubb, Stewart A 389 14 2 194.5
icon Watson, Craig A 199 16 1 199.0
Top 10 Scores
Date 1st 2nd Total X
2024-03-17 100.00 100.00 200.00 11
2024-03-17 99.00 99.00 198.00 13
2024-03-17 98.00 99.00 197.00 15
2024-02-27 99.00 98.00 197.00 11
2024-03-03 100.00 97.00 197.00 10
2024-05-05 99.00 98.00 197.00 8
2024-02-18 97.00 99.00 196.00 13
2024-03-03 99.00 97.00 196.00 12
2024-04-28 99.00 97.00 196.00 12
2024-04-21 97.00 99.00 196.00 11
Top 10 Scores
Date 1st 2nd Total X
2024-01-28 100.00 99.00 199.00 12
2024-05-10 99.00 99.00 198.00 11
2024-10-01 98.00 98.00 196.00 14
2024-08-06 97.00 99.00 196.00 12
2024-02-09 97.00 99.00 196.00 12
2024-01-09 99.00 97.00 196.00 10
2024-01-09 99.00 97.00 196.00 10
2024-10-01 98.00 98.00 196.00 8
2024-05-10 99.00 96.00 195.00 11
2024-03-05 99.00 95.00 194.00 11
Top 10 Scores
Date 1st 2nd Total X
2024-01-07 98.00 98.00 196.00 9
2024-01-07 97.00 98.00 195.00 9
2024-01-07 94.00 95.00 189.00 5
Top 10 Scores
Date 1st 2nd Total X
2024-04-28 96.00 97.00 193.00 7
2024-04-28 95.00 96.00 191.00 7
2024-04-28 93.00 96.00 189.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-04-09 85.00 91.00 176.00 3
2024-04-09 83.00 92.00 175.00 4
2024-04-09 81.00 88.00 169.00 1
Top 10 Scores
Date 1st 2nd Total X
2024-04-14 99.00 96.00 195.00 5
2024-04-14 99.00 95.00 194.00 9
Top 10 Scores
Date 1st 2nd Total X
2024-03-24 99.00 100.00 199.00 16

F-Sporter - A Grade


Competitor Grade Total Score Total X No of Entries Average
icon Ballantyne, William A 955 27 5 191.0
icon Duncombe, Glen A 764 19 4 191.0
icon Ryan, Geoff A 588 26 3 196.0
icon Pegley, Tim A 196 11 1 196.0
Top 10 Scores
Date 1st 2nd Total X
2024-08-09 97.00 96.00 193.00 6
2024-08-09 97.00 95.00 192.00 7
2024-08-09 94.00 97.00 191.00 3
2024-08-09 96.00 93.00 190.00 7
2024-08-09 93.00 96.00 189.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-03-05 97.00 96.00 193.00 5
2024-11-26 97.00 94.00 191.00 4
2024-11-26 96.00 95.00 191.00 4
2024-03-05 95.00 94.00 189.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-01-07 99.00 99.00 198.00 9
2024-01-07 97.00 98.00 195.00 9
2024-01-07 99.00 96.00 195.00 8
Top 10 Scores
Date 1st 2nd Total X
2024-08-09 98.00 98.00 196.00 11

Prone - A Grade


Competitor Grade Total Score Total X No of Entries Average
icon Dimitropoulos, John A 1981 110 66 198.1
icon Lawler, Andrew A 1981 107 51 198.1
icon Rose, Stuart A 1961 84 21 196.1
icon Lawler, Elizabeth A 1945 76 32 194.5
icon Harcourt-Horsfield, Duncan A 1928 78 17 192.8
icon Vermeulen, Craig A 1904 64 12 190.4
icon Tahmindjis , Mark A 1723 69 9 191.4
Top 10 Scores
Date 1st 2nd Total X
2024-10-22 99.00 100.00 199.00 13
2024-11-01 100.00 98.00 198.00 13
2024-10-27 100.00 98.00 198.00 12
2024-10-27 100.00 98.00 198.00 12
2024-09-06 98.00 100.00 198.00 11
2024-05-21 99.00 99.00 198.00 11
2024-10-27 98.00 100.00 198.00 10
2024-07-21 99.00 99.00 198.00 10
2024-10-27 98.00 100.00 198.00 9
2024-10-27 98.00 100.00 198.00 9
Top 10 Scores
Date 1st 2nd Total X
2024-10-11 100.00 99.00 199.00 11
2024-10-27 100.00 99.00 199.00 11
2024-11-19 98.00 100.00 198.00 12
2024-09-06 98.00 100.00 198.00 11
2024-11-22 100.00 98.00 198.00 11
2024-07-23 99.00 99.00 198.00 10
2024-07-21 99.00 99.00 198.00 10
2024-08-13 100.00 98.00 198.00 9
2024-04-28 99.00 99.00 198.00 8
2024-10-15 98.00 99.00 197.00 14
Top 10 Scores
Date 1st 2nd Total X
2024-07-09 99.00 98.00 197.00 12
2024-03-03 97.00 100.00 197.00 11
2024-06-30 98.00 99.00 197.00 8
2024-05-26 99.00 98.00 197.00 7
2024-03-03 97.00 99.00 196.00 10
2024-10-27 98.00 98.00 196.00 10
2024-06-30 97.00 99.00 196.00 9
2024-10-27 98.00 97.00 195.00 8
2024-07-28 97.00 98.00 195.00 5
2024-08-18 97.00 98.00 195.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-06-30 99.00 98.00 197.00 12
2024-08-23 99.00 96.00 195.00 9
2024-05-10 100.00 95.00 195.00 6
2024-07-28 96.00 98.00 194.00 11
2024-01-19 96.00 98.00 194.00 8
2024-09-22 96.00 98.00 194.00 7
2024-05-10 95.00 99.00 194.00 6
2024-10-27 98.00 96.00 194.00 6
2024-10-27 98.00 96.00 194.00 6
2024-07-28 96.00 98.00 194.00 5
Top 10 Scores
Date 1st 2nd Total X
2024-03-08 98.00 97.00 195.00 10
2024-05-26 97.00 98.00 195.00 6
2024-03-17 96.00 98.00 194.00 9
2024-04-28 96.00 97.00 193.00 8
2024-01-02 96.00 97.00 193.00 8
2024-02-11 97.00 96.00 193.00 7
2024-02-11 96.00 96.00 192.00 8
2024-01-02 94.00 98.00 192.00 5
2024-06-30 96.00 95.00 191.00 8
2024-02-11 95.00 95.00 190.00 9
Top 10 Scores
Date 1st 2nd Total X
2024-08-18 95.00 99.00 194.00 12
2024-06-30 95.00 96.00 191.00 6
2024-02-11 96.00 95.00 191.00 6
2024-02-11 96.00 95.00 191.00 4
2024-07-28 96.00 94.00 190.00 8
2024-06-30 95.00 95.00 190.00 6
2024-06-30 94.00 96.00 190.00 6
2024-02-11 95.00 95.00 190.00 3
2024-08-18 95.00 94.00 189.00 6
2024-07-28 93.00 95.00 188.00 7
Top 10 Scores
Date 1st 2nd Total X
2024-01-07 98.00 96.00 194.00 11
2024-06-07 97.00 97.00 194.00 10
2024-06-07 98.00 95.00 193.00 11
2024-06-07 94.00 98.00 192.00 10
2024-11-03 96.00 96.00 192.00 5
2024-01-07 95.00 96.00 191.00 5
2024-11-03 97.00 93.00 190.00 7
2024-11-03 90.00 96.00 190.00 3
2024-01-07 92.00 95.00 187.00 7

Prone - B Grade


Competitor Grade Total Score Total X No of Entries Average
icon Stevenson, Robert B 1913 65 11 191.3
icon Reed, Cameron B 1903 56 12 190.3
icon Williams, Jacob B 1302 21 7 186.0
Top 10 Scores
Date 1st 2nd Total X
2024-11-01 97.00 96.00 193.00 7
2024-04-19 97.00 96.00 193.00 6
2024-08-04 96.00 96.00 192.00 9
2024-07-21 97.00 95.00 192.00 7
2024-06-30 96.00 95.00 191.00 7
2024-11-22 95.00 96.00 191.00 7
2024-05-26 95.00 96.00 191.00 5
2024-08-16 98.00 92.00 190.00 7
2024-07-12 94.00 96.00 190.00 6
2024-09-29 95.00 95.00 190.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-01-23 97.00 96.00 193.00 4
2024-03-08 96.00 96.00 192.00 9
2024-07-26 96.00 96.00 192.00 8
2024-05-28 95.00 97.00 192.00 4
2024-09-03 94.00 96.00 190.00 7
2024-09-27 95.00 95.00 190.00 5
2024-07-26 95.00 94.00 189.00 6
2024-09-27 93.00 96.00 189.00 5
2024-05-07 92.00 96.00 188.00 4
2024-05-07 92.00 96.00 188.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-01-12 92.00 98.00 190.00 5
2024-08-30 94.00 96.00 190.00 5
2024-06-18 93.00 94.00 187.00 3
2024-10-04 90.00 96.00 186.00 3
2024-10-04 94.00 92.00 186.00 3
2023-12-22 93.00 89.00 182.00 1
2024-04-09 90.00 91.00 181.00 1

Prone - C Grade


Competitor Grade Total Score Total X No of Entries Average
icon Endacott, George C 1917 64 66 191.7
icon Van Der Wallen , Kees (Case) C 1912 47 13 191.2
icon Endacott, Xavier C 1911 70 77 191.1
icon Pegley, Tim C 1875 48 11 187.5
icon Lyle, Alex C 1849 39 17 184.9
icon Dimitropoulos, Winston C 943 19 5 188.6
icon Mitchell, Jake C 745 15 4 186.3
icon Bonanni, Adrian C 725 11 4 181.3
icon Russell, Skye C 554 13 3 184.7
icon Bonanni, Nick C 179 3 1 179.0
Top 10 Scores
Date 1st 2nd Total X
2024-10-11 97.00 98.00 195.00 5
2024-09-17 96.00 97.00 193.00 11
2024-10-11 98.00 95.00 193.00 6
2024-05-14 98.00 95.00 193.00 5
2024-08-13 98.00 94.00 192.00 9
2024-10-27 97.00 94.00 191.00 7
2024-05-26 94.00 97.00 191.00 7
2024-10-08 97.00 93.00 190.00 4
2024-09-10 95.00 95.00 190.00 3
2024-11-29 95.00 94.00 189.00 7
Top 10 Scores
Date 1st 2nd Total X
2024-11-01 96.00 98.00 194.00 8
2024-10-25 97.00 96.00 193.00 7
2024-10-25 97.00 96.00 193.00 6
2024-10-18 95.00 97.00 192.00 6
2024-11-01 98.00 93.00 191.00 7
2024-04-12 94.00 97.00 191.00 2
2024-09-06 95.00 95.00 190.00 2
2024-09-06 95.00 95.00 190.00 0
2024-09-20 96.00 93.00 189.00 6
2024-11-15 94.00 95.00 189.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-11-12 97.00 98.00 195.00 7
2024-03-19 98.00 94.00 192.00 9
2024-06-25 96.00 95.00 191.00 8
2024-06-25 96.00 95.00 191.00 8
2024-09-03 96.00 95.00 191.00 8
2024-09-06 97.00 94.00 191.00 7
2024-08-27 99.00 91.00 190.00 7
2024-10-08 94.00 96.00 190.00 6
2024-10-18 95.00 95.00 190.00 5
2024-10-11 96.00 94.00 190.00 5
Top 10 Scores
Date 1st 2nd Total X
2024-02-13 97.00 94.00 191.00 8
2024-03-01 96.00 95.00 191.00 7
2024-02-13 97.00 91.00 188.00 7
2024-02-13 91.00 97.00 188.00 6
2024-02-27 93.00 95.00 188.00 5
2024-07-26 92.00 96.00 188.00 3
2024-01-19 93.00 94.00 187.00 4
2024-01-19 90.00 95.00 185.00 4
2024-01-19 90.00 95.00 185.00 3
2024-01-19 91.00 94.00 184.00 1
Top 10 Scores
Date 1st 2nd Total X
2024-03-03 93.00 95.00 188.00 5
2024-09-22 94.00 92.00 186.00 3
2024-09-22 94.00 92.00 186.00 3
2024-10-27 90.00 95.00 185.00 5
2024-10-27 90.00 95.00 185.00 5
2024-09-20 94.00 91.00 185.00 2
2024-04-19 94.00 90.00 184.00 5
2024-03-03 92.00 92.00 184.00 3
2024-03-03 90.00 93.00 183.00 4
2024-03-03 90.00 93.00 183.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-10-29 96.00 96.00 192.00 8
2024-03-22 94.00 98.00 192.00 2
2024-02-23 94.00 95.00 189.00 2
2024-08-23 92.00 94.00 186.00 5
2024-03-22 93.00 91.00 184.00 2
Top 10 Scores
Date 1st 2nd Total X
2024-04-12 96.00 95.00 191.00 5
2024-04-12 97.00 89.00 186.00 3
2024-04-12 97.00 89.00 186.00 3
2024-04-12 93.00 89.00 182.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-01-23 91.00 93.00 184.00 2
2024-05-28 92.00 89.00 183.00 3
2024-01-23 90.00 90.00 180.00 3
2024-05-24 89.00 89.00 178.00 3
Top 10 Scores
Date 1st 2nd Total X
2024-09-20 96.00 90.00 186.00 5
2024-08-30 91.00 94.00 185.00 4
2024-08-30 94.00 89.00 183.00 4
Top 10 Scores
Date 1st 2nd Total X
2024-05-24 95.00 84.00 179.00 3

Prone - D Grade


Competitor Grade Total Score Total X No of Entries Average
icon Wood, Bronwyn D 1891 58 38 189.1
icon Peh, Murray D 971 4 6 161.8
icon Tait, Michael D 302 2 2 151.0
icon Penman, Adrian D 171 0 1 171.0
Top 10 Scores
Date 1st 2nd Total X
2024-10-29 95.00 97.00 192.00 7
2024-06-14 96.00 96.00 192.00 4
2024-10-27 98.00 93.00 191.00 7
2024-11-24 97.00 94.00 191.00 7
2024-10-08 95.00 94.00 189.00 3
2024-06-16 95.00 93.00 188.00 7
2024-11-24 93.00 95.00 188.00 6
2024-10-27 94.00 93.00 187.00 8
2024-06-09 92.00 95.00 187.00 3
2024-11-24 92.00 94.00 186.00 6
Top 10 Scores
Date 1st 2nd Total X
2024-11-24 88.00 86.00 174.00 2
2024-11-24 87.00 85.00 172.00 1
2024-11-24 86.00 86.00 172.00 0
2024-10-27 83.00 82.00 165.00 1
2024-10-27 74.00 77.00 151.00 0
2024-10-27 66.00 71.00 137.00 0
Top 10 Scores
Date 1st 2nd Total X
2024-06-25 76.00 75.00 151.00 1
2024-06-25 71.00 80.00 151.00 1
Top 10 Scores
Date 1st 2nd Total X
2024-10-06 85.00 86.00 171.00 0

Air Rifle - B Grade


Competitor Grade Total Score Total X No of Entries Average
icon Lawler, Andrew B 1894 7 11 189.4
icon Harcourt-Horsfield, Duncan B 721 0 4 180.3
Top 10 Scores
Date 1st 2nd Total X
2024-11-11 99.00 94.00 193.00 0
2024-11-25 98.00 95.00 193.00 0
2024-10-10 98.00 92.00 190.00 7
2024-09-08 95.00 95.00 190.00 0
2024-10-20 97.00 92.00 189.00 0
2024-09-23 95.00 94.00 189.00 0
2024-10-14 96.00 94.00 188.00 0
2024-09-02 95.00 93.00 188.00 0
2024-10-20 94.00 93.00 187.00 0
2024-10-21 94.00 93.00 187.00 0
Top 10 Scores
Date 1st 2nd Total X
2024-11-29 92.00 91.00 183.00 0
2024-11-10 91.00 90.00 181.00 0
2024-11-29 92.00 87.00 179.00 0
2024-11-29 95.00 83.00 178.00 0

Air Rifle - C Grade


Competitor Grade Total Score Total X No of Entries Average
icon Bonanni, Adrian C 1315 0 11 131.5
Top 10 Scores
Date 1st 2nd Total X
2024-11-25 81.00 78.00 159.00 0
2024-11-25 66.00 79.00 145.00 0
2024-11-11 78.00 65.00 143.00 0
2024-11-18 71.00 71.00 142.00 0
2024-10-28 68.00 68.00 136.00 0
2024-11-18 67.00 68.00 135.00 0
2024-10-28 64.00 63.00 127.00 0
2024-09-23 63.00 57.00 120.00 0
2024-11-11 52.00 57.00 109.00 0
2024-10-21 48.00 51.00 99.00 0

Supported 10m Air - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Stevenson, Robert 1796 7 24 179.6
icon Thornton, Alan 1749 18 17 174.9
