Bench Rest - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Duncombe, Glen 2000 160 12 200.0
icon Skinner, John 1997 136 18 199.7
icon Manville, Malcolm 1987 129 15 198.7
icon Martin, Hugh 1986 140 10 198.6
icon Afford, John 1949 93 10 194.9
icon Ballantyne, William 1938 74 19 193.8
icon Sharp, Ben 1921 79 21 192.1
icon Bubb, Stewart 1796 141 9 199.6
icon Humbert, Allan 1745 91 9 193.9
icon Thornton, Alan 1400 111 7 200.0
icon Lau, Simon 1129 28 6 188.2
icon Dimitropoulos, John 600 50 3 200.0
icon Kenn, Robert 195 14 1 195.0
icon Kilby, Justin 194 10 1 194.0
Top 10 Scores
Date 1st 2nd Total X
2025-03-23 100.00 100.00 200.00 18
2025-03-14 100.00 100.00 200.00 18
2025-02-04 100.00 100.00 200.00 17
2025-03-14 100.00 100.00 200.00 16
2025-04-04 100.00 100.00 200.00 16
2025-02-14 100.00 100.00 200.00 16
2025-04-04 100.00 100.00 200.00 16
2025-04-22 100.00 100.00 200.00 15
2025-04-04 100.00 100.00 200.00 14
2025-03-28 100.00 100.00 200.00 14
Top 10 Scores
Date 1st 2nd Total X
2025-03-09 100.00 100.00 200.00 16
2025-01-19 100.00 100.00 200.00 16
2025-03-23 100.00 100.00 200.00 15
2025-03-07 100.00 100.00 200.00 14
2024-12-13 100.00 100.00 200.00 12
2024-12-22 100.00 100.00 200.00 11
2025-03-09 100.00 100.00 200.00 8
2025-01-12 99.00 100.00 199.00 16
2025-03-16 99.00 100.00 199.00 14
2025-03-23 100.00 99.00 199.00 14
Top 10 Scores
Date 1st 2nd Total X
2025-04-08 100.00 100.00 200.00 16
2025-02-18 100.00 100.00 200.00 11
2025-04-01 99.00 99.00 199.00 15
2025-03-11 99.00 100.00 199.00 13
2025-03-25 100.00 99.00 199.00 13
2025-03-25 100.00 98.00 198.00 15
2025-03-11 98.00 100.00 198.00 13
2025-04-15 98.00 100.00 198.00 11
2025-03-04 100.00 98.00 198.00 11
2025-03-18 99.00 99.00 198.00 11
Top 10 Scores
Date 1st 2nd Total X
2025-03-21 100.00 100.00 200.00 16
2025-02-07 100.00 100.00 200.00 15
2025-02-28 100.00 100.00 200.00 11
2025-02-28 99.00 100.00 199.00 15
2025-01-24 99.00 99.00 198.00 16
2025-03-07 99.00 99.00 198.00 16
2025-01-24 100.00 98.00 198.00 14
2024-12-20 99.00 99.00 198.00 12
2025-02-14 99.00 99.00 198.00 12
2025-03-14 98.00 99.00 197.00 13
Top 10 Scores
Date 1st 2nd Total X
2025-03-25 99.00 99.00 198.00 10
2025-03-11 98.00 99.00 197.00 14
2025-03-18 98.00 98.00 196.00 11
2025-03-18 99.00 97.00 196.00 10
2025-02-18 98.00 97.00 195.00 9
2025-02-14 98.00 97.00 195.00 9
2025-03-23 98.00 96.00 194.00 9
2025-03-11 98.00 96.00 194.00 8
2025-03-04 95.00 98.00 193.00 7
2025-02-04 96.00 95.00 191.00 6
Top 10 Scores
Date 1st 2nd Total X
2025-02-18 99.00 97.00 196.00 10
2025-02-21 98.00 98.00 196.00 9
2025-04-15 98.00 98.00 196.00 8
2025-03-04 98.00 96.00 194.00 6
2025-03-25 97.00 96.00 193.00 8
2025-03-07 96.00 97.00 193.00 8
2025-04-04 95.00 98.00 193.00 8
2025-02-18 96.00 97.00 193.00 5
2025-03-11 96.00 96.00 192.00 7
2025-04-04 96.00 96.00 192.00 5
Top 10 Scores
Date 1st 2nd Total X
2025-03-14 99.00 100.00 199.00 11
2025-02-28 98.00 96.00 194.00 8
2025-03-25 96.00 97.00 193.00 10
2025-04-22 96.00 96.00 192.00 9
2025-03-18 96.00 96.00 192.00 8
2025-01-28 96.00 96.00 192.00 7
2025-03-04 95.00 97.00 192.00 5
2025-03-18 93.00 97.00 190.00 8
2025-03-14 96.00 93.00 189.00 6
2025-03-04 96.00 92.00 188.00 7
Top 10 Scores
Date 1st 2nd Total X
2025-03-09 100.00 100.00 200.00 18
2025-03-23 100.00 100.00 200.00 16
2025-03-23 100.00 100.00 200.00 15
2025-03-16 100.00 100.00 200.00 15
2025-03-30 100.00 100.00 200.00 14
2025-03-02 100.00 100.00 200.00 14
2024-12-22 99.00 100.00 199.00 19
2025-02-02 99.00 100.00 199.00 17
2025-04-06 99.00 99.00 198.00 13
Top 10 Scores
Date 1st 2nd Total X
2025-01-10 98.00 97.00 195.00 13
2024-12-20 97.00 98.00 195.00 12
2025-03-25 98.00 97.00 195.00 11
2025-04-15 96.00 99.00 195.00 11
2024-12-17 98.00 92.00 195.00 8
2025-04-08 95.00 98.00 193.00 11
2025-03-04 97.00 96.00 193.00 10
2025-04-15 98.00 95.00 193.00 6
2024-12-17 93.00 98.00 191.00 9
Top 10 Scores
Date 1st 2nd Total X
2025-03-14 100.00 100.00 200.00 20
2025-01-10 100.00 100.00 200.00 19
2025-03-14 100.00 100.00 200.00 16
2025-02-14 100.00 100.00 200.00 15
2025-02-14 100.00 100.00 200.00 15
2025-04-04 100.00 100.00 200.00 14
2025-04-04 100.00 100.00 200.00 12
Top 10 Scores
Date 1st 2nd Total X
2025-03-09 98.00 97.00 195.00 9
2024-12-06 95.00 95.00 190.00 3
2024-12-06 94.00 94.00 188.00 4
2024-12-06 94.00 94.00 188.00 4
2024-12-06 93.00 93.00 186.00 4
2025-01-17 90.00 92.00 182.00 4
Top 10 Scores
Date 1st 2nd Total X
2025-03-28 100.00 100.00 200.00 17
2025-03-28 100.00 100.00 200.00 17
2025-03-28 100.00 100.00 200.00 16
Top 10 Scores
Date 1st 2nd Total X
2025-03-30 99.00 96.00 195.00 14
Top 10 Scores
Date 1st 2nd Total X
2025-02-16 98.00 96.00 194.00 10

F-Class - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Pegley, Tim 1702 56 9 189.1
icon Wood, Bronwyn 1183 64 6 197.2
icon Duncombe, Glen 769 32 4 192.3
icon PAYNE, Warrick 571 20 3 190.3
icon Sharp, Ben 376 10 2 188.0
icon Thomas, Gregg 179 4 1 179.0
icon Tait, Michael 157 3 1 157.0
Top 10 Scores
Date 1st 2nd Total X
2025-02-14 99.00 94.00 193.00 10
2025-02-21 96.00 96.00 192.00 9
2025-02-14 96.00 95.00 191.00 5
2025-02-14 93.00 97.00 190.00 7
2025-04-22 94.00 95.00 189.00 6
2025-02-14 93.00 95.00 188.00 7
2025-01-24 93.00 95.00 188.00 6
2025-02-07 92.00 94.00 186.00 5
2025-04-22 91.00 94.00 185.00 1
Top 10 Scores
Date 1st 2nd Total X
2025-04-13 99.00 99.00 198.00 12
2024-12-13 100.00 98.00 198.00 11
2024-12-15 98.00 100.00 198.00 11
2024-12-15 98.00 99.00 197.00 6
2025-02-04 99.00 97.00 196.00 12
2025-02-04 99.00 97.00 196.00 12
Top 10 Scores
Date 1st 2nd Total X
2025-04-15 99.00 98.00 197.00 10
2025-04-15 99.00 94.00 193.00 9
2025-04-15 96.00 96.00 192.00 7
2025-04-15 93.00 94.00 187.00 6
Top 10 Scores
Date 1st 2nd Total X
2025-03-25 95.00 99.00 194.00 7
2025-03-25 96.00 94.00 190.00 7
2025-03-25 93.00 94.00 187.00 6
Top 10 Scores
Date 1st 2nd Total X
2025-03-25 95.00 93.00 188.00 6
2025-03-21 94.00 94.00 188.00 4
Top 10 Scores
Date 1st 2nd Total X
2025-02-21 88.00 91.00 179.00 4
Top 10 Scores
Date 1st 2nd Total X
2025-02-18 76.00 81.00 157.00 3

Bench Sporter - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Kilby, Justin 1973 106 11 197.3
icon Thornton, Alan 385 13 2 192.5
Top 10 Scores
Date 1st 2nd Total X
2025-03-09 100.00 100.00 200.00 12
2025-03-02 100.00 99.00 199.00 13
2025-03-02 99.00 100.00 199.00 11
2025-02-02 99.00 99.00 198.00 9
2025-02-02 100.00 98.00 198.00 9
2024-12-22 98.00 99.00 197.00 11
2024-12-22 100.00 97.00 197.00 10
2025-01-19 98.00 97.00 196.00 9
2024-12-15 98.00 97.00 195.00 10
2024-12-15 98.00 96.00 194.00 12
Top 10 Scores
Date 1st 2nd Total X
2025-01-10 97.00 96.00 193.00 7
2025-03-30 96.00 96.00 192.00 6

Prone - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Dimitropoulos, John 1990 126 16 199.0
icon Azizian, Stella 1955 82 19 195.5
icon Harcourt-Horsfield, Duncan 1947 92 10 194.7
icon Endacott, George 1937 74 30 193.7
icon Endacott, Xavier 1917 70 29 191.7
icon Wood, Bronwyn 1915 64 10 191.5
icon Van Der Wallen , Kees (Case) 1909 72 10 190.9
icon Peh, Murray 1625 30 9 180.6
icon Williams, Jacob 750 12 4 187.5
icon Duncombe, Glen 600 49 3 200.0
icon Rose, Stuart 590 30 3 196.7
icon Lawler, Andrew 585 21 3 195.0
icon Lyle, Alex 556 13 3 185.3
icon Ballantyne, William 525 10 3 175.0
icon Dimitropoulos, Winston 391 20 2 195.5
icon Lawler, Elizabeth 389 18 2 194.5
icon Tahmindjis , Mark 389 17 2 194.5
icon Reed, DUP - Cameron 384 16 2 192.0
icon Reed, Cameron 374 6 2 187.0
icon Payne, Claire 354 6 2 177.0
icon Penman, Adrian 351 4 2 175.5
icon Stevenson, Robert 193 3 1 193.0
icon Bonanni, Nick 175 1 1 175.0
icon Tait, Michael 156 0 1 156.0
Top 10 Scores
Date 1st 2nd Total X
2025-03-09 99.00 100.00 199.00 15
2025-02-21 99.00 100.00 199.00 14
2025-03-09 100.00 99.00 199.00 14
2024-12-10 99.00 100.00 199.00 13
2025-03-25 99.00 100.00 199.00 13
2025-04-25 99.00 100.00 199.00 12
2025-03-23 99.00 100.00 199.00 12
2025-03-04 99.00 100.00 199.00 12
2025-03-21 100.00 99.00 199.00 11
2024-12-17 100.00 99.00 199.00 10
Top 10 Scores
Date 1st 2nd Total X
2025-03-23 100.00 99.00 199.00 12
2025-03-11 99.00 97.00 196.00 10
2025-03-16 97.00 99.00 196.00 9
2025-03-18 98.00 98.00 196.00 8
2025-02-18 99.00 97.00 196.00 5
2025-03-30 98.00 97.00 195.00 11
2025-03-11 99.00 96.00 195.00 7
2025-04-08 96.00 98.00 194.00 8
2025-01-24 96.00 98.00 194.00 7
2025-04-08 97.00 97.00 194.00 5
Top 10 Scores
Date 1st 2nd Total X
2025-03-11 100.00 99.00 199.00 13
2025-03-21 97.00 96.00 198.00 6
2025-03-11 98.00 98.00 196.00 10
2025-03-28 99.00 96.00 195.00 8
2025-04-15 98.00 96.00 194.00 11
2025-03-21 99.00 95.00 194.00 11
2025-03-21 97.00 96.00 193.00 9
2025-04-15 96.00 97.00 193.00 8
2025-03-11 95.00 98.00 193.00 8
2025-04-15 98.00 94.00 192.00 8
Top 10 Scores
Date 1st 2nd Total X
2025-03-04 97.00 98.00 195.00 8
2025-04-08 97.00 98.00 195.00 7
2024-12-20 99.00 96.00 195.00 5
2025-03-11 98.00 96.00 194.00 12
2025-02-04 97.00 97.00 194.00 7
2025-02-14 98.00 96.00 194.00 6
2025-01-24 98.00 95.00 193.00 9
2025-02-14 97.00 96.00 193.00 4
2025-03-21 97.00 95.00 192.00 8
2025-03-11 98.00 94.00 192.00 8
Top 10 Scores
Date 1st 2nd Total X
2025-01-28 97.00 98.00 195.00 8
2025-01-24 97.00 97.00 194.00 8
2025-02-14 94.00 98.00 192.00 5
2025-02-18 98.00 94.00 192.00 5
2025-04-25 98.00 93.00 191.00 8
2025-03-04 94.00 97.00 191.00 7
2025-02-14 97.00 94.00 191.00 6
2025-03-11 96.00 95.00 191.00 5
2025-03-25 94.00 96.00 190.00 10
2025-01-07 97.00 93.00 190.00 8
Top 10 Scores
Date 1st 2nd Total X
2025-04-27 97.00 99.00 196.00 8
2025-04-25 96.00 98.00 194.00 9
2025-03-25 96.00 97.00 193.00 9
2025-03-23 96.00 96.00 192.00 8
2025-03-23 97.00 95.00 192.00 7
2025-04-27 96.00 95.00 191.00 6
2025-03-18 94.00 96.00 190.00 4
2025-03-23 93.00 96.00 189.00 5
2025-01-07 96.00 93.00 189.00 5
2025-03-04 95.00 94.00 189.00 3
Top 10 Scores
Date 1st 2nd Total X
2025-04-11 97.00 98.00 195.00 11
2025-02-21 96.00 97.00 193.00 11
2025-02-21 96.00 97.00 193.00 10
2025-02-28 96.00 95.00 192.00 8
2025-02-28 97.00 95.00 192.00 4
2025-03-28 95.00 96.00 191.00 7
2025-01-31 95.00 94.00 190.00 7
2025-03-07 93.00 97.00 190.00 6
2024-12-13 94.00 94.00 188.00 5
2025-01-17 92.00 93.00 185.00 3
Top 10 Scores
Date 1st 2nd Total X
2025-01-31 90.00 96.00 186.00 5
2025-01-31 92.00 92.00 184.00 5
2025-04-13 92.00 92.00 184.00 4
2025-03-21 94.00 89.00 183.00 6
2025-04-13 93.00 89.00 182.00 3
2025-03-14 91.00 88.00 179.00 2
2025-03-14 91.00 88.00 179.00 2
2025-01-10 88.00 88.00 176.00 3
2025-01-10 91.00 81.00 172.00 0
Top 10 Scores
Date 1st 2nd Total X
2025-04-08 94.00 98.00 192.00 1
2025-03-18 95.00 94.00 189.00 3
2025-04-22 93.00 95.00 187.00 4
2025-02-14 94.00 88.00 182.00 4
Top 10 Scores
Date 1st 2nd Total X
2025-04-25 100.00 100.00 200.00 17
2025-04-25 100.00 100.00 200.00 16
2025-04-25 100.00 100.00 200.00 16
Top 10 Scores
Date 1st 2nd Total X
2025-02-18 98.00 99.00 197.00 11
2025-03-30 100.00 97.00 197.00 9
2025-03-09 99.00 97.00 196.00 10
Top 10 Scores
Date 1st 2nd Total X
2025-03-25 98.00 99.00 197.00 9
2025-01-21 98.00 97.00 195.00 5
2025-01-21 97.00 96.00 193.00 7
Top 10 Scores
Date 1st 2nd Total X
2024-12-17 93.00 93.00 186.00 4
2024-12-17 94.00 92.00 186.00 4
2024-12-17 92.00 92.00 184.00 5
Top 10 Scores
Date 1st 2nd Total X
2025-03-25 97.00 96.00 193.00 8
2025-03-28 86.00 81.00 167.00 1
2025-03-28 91.00 74.00 165.00 1
Top 10 Scores
Date 1st 2nd Total X
2025-04-08 98.00 95.00 197.00 10
2025-04-08 98.00 96.00 194.00 10
Top 10 Scores
Date 1st 2nd Total X
2025-02-21 94.00 99.00 195.00 10
2025-02-21 96.00 98.00 194.00 8
Top 10 Scores
Date 1st 2nd Total X
2025-03-30 98.00 97.00 195.00 9
2025-03-16 96.00 98.00 194.00 8
Top 10 Scores
Date 1st 2nd Total X
2025-03-14 96.00 97.00 193.00 10
2025-04-08 96.00 95.00 191.00 6
Top 10 Scores
Date 1st 2nd Total X
2025-03-11 92.00 98.00 190.00 4
2025-03-11 90.00 94.00 184.00 2
Top 10 Scores
Date 1st 2nd Total X
2025-03-25 93.00 87.00 180.00 4
2025-03-25 88.00 86.00 174.00 2
Top 10 Scores
Date 1st 2nd Total X
2024-12-10 91.00 91.00 182.00 3
2024-12-15 88.00 81.00 169.00 1
Top 10 Scores
Date 1st 2nd Total X
2025-01-10 97.00 96.00 193.00 3
Top 10 Scores
Date 1st 2nd Total X
2025-04-15 90.00 84.00 175.00 1
Top 10 Scores
Date 1st 2nd Total X
2025-03-17 78.00 78.00 156.00 0

Air Rifle - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Lawler, Andrew 1711 0 9 190.1
icon Bonanni, Adrian 1431 0 10 143.1
icon Harcourt-Horsfield, Duncan 1115 0 6 185.8
Top 10 Scores
Date 1st 2nd Total X
2025-03-24 98.00 96.00 194.00 0
2025-04-21 97.00 96.00 193.00 0
2025-03-17 98.00 94.00 192.00 0
2025-01-20 94.00 96.00 190.00 0
2025-01-16 95.00 95.00 190.00 0
2025-01-20 94.00 95.00 189.00 0
2025-03-17 94.00 94.00 188.00 0
2025-04-14 94.00 94.00 188.00 0
2024-12-22 93.00 94.00 187.00 0
Top 10 Scores
Date 1st 2nd Total X
2025-03-17 77.00 82.00 159.00 0
2025-04-14 76.00 74.00 150.00 0
2025-03-24 71.00 74.00 145.00 0
2025-03-17 78.00 66.00 144.00 0
2025-04-14 76.00 66.00 143.00 0
2025-03-17 73.00 68.00 141.00 0
2025-03-03 66.00 74.00 140.00 0
2025-03-03 64.00 75.00 139.00 0
2025-03-24 62.00 76.00 138.00 0
2025-04-14 66.00 66.00 132.00 0
Top 10 Scores
Date 1st 2nd Total X
2025-03-03 94.00 98.00 192.00 0
2025-01-20 94.00 91.00 185.00 0
2025-01-06 93.00 92.00 185.00 0
2025-03-31 92.00 93.00 185.00 0
2025-01-16 92.00 92.00 184.00 0
2025-01-16 92.00 92.00 184.00 0

Supported 10m Air - Grade


Competitor Grade Total Score Total X No of Entries Average
icon Thornton, Alan 1439 0 8 179.9
icon Lawler, Andrew 188 0 1 188.0
icon DAI, Hugh Renhuo Shao 177 0 1 177.0
Top 10 Scores
Date 1st 2nd Total X
2025-04-14 93.00 93.00 186.00 0
2025-04-14 94.00 91.00 185.00 0
2025-04-21 90.00 89.00 179.00 0
2025-03-31 86.00 93.00 179.00 0
2025-04-21 86.00 93.00 179.00 0
2025-04-14 88.00 90.00 178.00 0
2025-02-17 87.00 90.00 177.00 0
2025-03-31 88.00 88.00 176.00 0
Top 10 Scores
Date 1st 2nd Total X
2025-04-14 94.00 94.00 188.00 0
Top 10 Scores
Date 1st 2nd Total X
2024-12-16 88.00 89.00 177.00 0