North Sydney Small Bore and Air Rifle 2022 Open Championship
Bench Rest A Grade
Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Darren Newton | A | 634.90 | 105.90 | 105.30 | 106.40 | 105.20 | 106.40 | 105.70 | |||
Andrew Goodsell | A | 630.10 | 105.00 | 105.40 | 104.40 | 103.70 | 106.00 | 105.60 | |||
Rick Towers | A | 627.90 | 103.40 | 104.50 | 105.30 | 105.30 | 104.80 | 104.60 | |||
Paul Barkley | A | 625.40 | 104.70 | 101.60 | 104.30 | 104.60 | 104.70 | 105.50 | |||
Richard Brodie | A | 625.00 | 104.70 | 104.90 | 104.40 | 104.80 | 103.00 | 103.20 | |||
Glenn Seaman | A | 624.10 | 104.10 | 102.80 | 105.20 | 105.30 | 103.20 | 103.50 | |||
Charlie Watts | A | 621.90 | 103.40 | 102.20 | 103.10 | 103.60 | 104.70 | 104.90 | |||
Matthew Hunter | A | 621.90 | 102.80 | 102.10 | 104.00 | 104.20 | 104.90 | 103.90 | |||
Ivan Kelly | A | 621.40 | 102.20 | 104.10 | 104.30 | 103.90 | 103.30 | 103.60 | |||
Alan Thornton | A | 619.70 | 104.40 | 104.00 | 102.70 | 104.10 | 101.50 | 103.00 | |||
David Clifton | A | 615.60 | 102.70 | 102.00 | 102.20 | 101.60 | 103.20 | 103.90 | |||
Kylie Watts | A | 612.50 | 98.90 | 104.20 | 102.00 | 102.20 | 102.60 | 102.60 | |||
Janet Beale | A | 612.10 | 101.90 | 100.40 | 100.90 | 102.70 | 102.20 | 104.00 | |||
Paul Taylor | A | 609.00 | 103.20 | 104.10 | 101.00 | 101.30 | 99.80 | 99.60 | |||
Geoff Ryan | A | 601.50 | 78.30 | 104.70 | 103.90 | 104.50 | 105.00 | 105.10 |
Bench Rest B Grade
Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Cathy Taylor | B | 627.60 | 104.40 | 104.70 | 105.10 | 104.70 | 104.10 | 104.60 |
Bench Rest C Grade
Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
---|---|---|---|---|---|---|---|---|---|---|---|
George Endacott | C | 608.60 | 100.20 | 100.40 | 103.50 | 100.50 | 104.40 | 99.60 | Yes | ||
Xavier Endacott | C | 605.10 | 100.30 | 102.10 | 100.10 | 98.80 | 102.90 | 100.90 | Yes | ||
Peter Doherty | C | 599.00 | 99.40 | 99.80 | 100.90 | 100.30 | 99.00 | 99.60 | Yes | ||
John Afford | C | 572.30 | 90.60 | 89.70 | 97.50 | 98.50 | 97.90 | 98.10 | Yes | ||
Simon Lau | C | 571.70 | 97.40 | 90.50 | 93.80 | 95.60 | 99.10 | 95.30 | Yes |
ISSF Prone A Grade
Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
---|---|---|---|---|---|---|---|---|---|---|---|
David Wright | A | 610.00 | 103.10 | 100.60 | 102.00 | 103.00 | 101.50 | 99.80 | |||
Stuart Rose | A | 607.20 | 101.40 | 103.90 | 97.80 | 102.30 | 100.60 | 101.20 | |||
Richard Brodie | A | 604.20 | 101.20 | 103.20 | 101.20 | 101.80 | 99.00 | 97.80 | |||
Duncan Harcourt-Horsfield | A | 603.90 | 102.30 | 100.20 | 100.50 | 101.20 | 100.60 | 99.10 | |||
Jim Brown | A | 602.60 | 99.50 | 102.20 | 102.10 | 99.70 | 100.90 | 98.20 | |||
David Clifton | A | 601.20 | 97.60 | 102.10 | 101.60 | 99.60 | 100.00 | 100.30 | |||
Craig Vermeulen | A | 598.60 | 98.80 | 99.10 | 100.10 | 101.10 | 99.50 | 100.00 | |||
Susannah Smith | A | 598.00 | 101.70 | 99.40 | 97.00 | 101.10 | 100.80 | 98.00 |
ISSF Prone B Grade
Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Tahmindjis | B | 603.50 | 99.30 | 100.60 | 100.60 | 101.30 | 99.50 | 102.20 | |||
Kees (Case) Van Der Wallen | B | 597.10 | 96.80 | 100.30 | 103.10 | 98.30 | 100.90 | 97.70 | |||
Andrew Lawler | B | 589.60 | 98.60 | 99.40 | 100.40 | 96.20 | 96.10 | 98.90 | |||
Wayne Kelly | B | 588.30 | 93.10 | 101.40 | 102.50 | 98.70 | 96.60 | 96.00 | |||
Elizabeth Lawler | B | 584.80 | 97.60 | 99.10 | 101.60 | 93.20 | 96.50 | 96.80 |
ISSF Prone C Grade
Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Reed | C | 597.00 | 98.30 | 95.80 | 100.20 | 101.40 | 99.60 | 101.70 | |||
Jadelyn Young | C | 585.80 | 100.80 | 98.50 | 98.30 | 95.10 | 95.20 | 97.90 | |||
Adrian Bonanni | C | 579.10 | 93.40 | 98.00 | 100.80 | 92.70 | 96.20 | 98.00 |
ISSF Prone D Grade
Name | Grade | Total Score | Score 1 | Score 2 | Score 3 | Score 4 | Score 5 | Score 6 | Team | Tyro | Target |
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Young | D | 577.60 | 95.90 | 95.60 | 94.70 | 97.90 | 96.90 | 96.60 | Yes | ||
Kurt Uebergang | D | 573.30 | 96.00 | 96.40 | 93.70 | 98.10 | 92.70 | 96.40 | Yes | ||
Jacob Williams | D | 572.60 | 97.40 | 93.20 | 99.00 | 97.70 | 91.00 | 94.30 | Yes | ||
Winston Dimitropoulos | D | 555.40 | 98.10 | 93.40 | 82.60 | 96.00 | 90.60 | 94.70 | Yes | ||
John Dimitropoulos | D | 544.90 | 83.10 | 89.80 | 90.70 | 96.70 | 89.20 | 95.40 | Yes | ||
Adrian Penman | D | 442.10 | 80.00 | 78.20 | 79.60 | 66.80 | 59.00 | 78.50 | Yes |