North Sydney Club Championship 2022
Bench Rest
Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|---|
Alan Thornton | 3133.70 | 618.20 | 622.20 | 631.80 | 619.70 | 626.40 | 625.90 | 627.40 | |
Andrew Goodsell | 3128.10 | 623.30 | 631.30 | 630.10 | 616.00 | 627.40 | |||
Matthew Hunter | 3109.40 | 616.40 | 619.80 | 624.20 | 621.90 | 612.10 | 623.00 | 620.50 | |
Janet Beale | 3085.60 | 616.30 | 613.90 | 615.00 | 618.00 | 612.10 | 614.20 | 622.10 | |
Stewart Bubb | 3013.80 | 605.80 | 588.90 | 601.80 | 615.50 | 601.80 | |||
Glen Duncombe | 1219.10 | 604.70 | 614.40 | ||||||
George Endacott | 1214.00 | 605.40 | 608.60 | ||||||
Xavier Endacott | 1206.70 | 601.60 | 605.10 |
ISSF Prone
Name | Best 5 | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
---|---|---|---|---|---|---|---|---|---|
Mark Tahmindjis | 3029.90 | 605.80 | 611.10 | 602.40 | 603.50 | 607.10 | |||
Craig Vermeulen | 3006.60 | 604.40 | 588.20 | 600.90 | 598.60 | 594.90 | 599.00 | 603.70 | |
Andrew Lawler | 2986.00 | 594.70 | 596.80 | 600.10 | 589.60 | 596.80 | 597.60 | ||
Duncan Harcourt-Horsfield | 2984.10 | 587.30 | 595.80 | 595.60 | 601.50 | 603.90 | |||
Jadelyn Young | 2968.20 | 597.70 | 594.20 | 594.00 | 596.50 | 585.80 | |||
Nicholas Pigot | 2847.70 | 559.70 | 569.40 | 565.90 | 578.20 | 568.30 | 565.90 | ||
Elizabeth Lawler | 2361.00 | 576.00 | 600.20 | 584.80 | 600.00 | ||||
Andrew Young | 2251.70 | 525.90 | 577.60 | 558.80 | 589.40 | ||||
Stuart Rose | 1813.90 | 606.00 | 607.20 | 600.70 | |||||
John Hunter | 1770.60 | 597.20 | 594.20 | 579.20 | |||||
Adrian Penman | 1544.60 | 442.10 | 561.90 | 540.60 | |||||
Phillip Hodder | 1198.20 | 599.50 | 598.70 | ||||||
Kees (Case) Van Der Wallen | 1185.00 | 587.90 | 597.10 | ||||||
Adrian BONANNI | 1163.70 | 584.60 | 579.10 | ||||||
Cameron Reed | 597.00 | 597.00 | |||||||
Xavier Endacott | 506.90 | 506.90 | |||||||
George Endacott | 441.00 | 441.00 | |||||||
Robert Stevenson |